| MONDAY, JUNE 30 | |||||
|---|---|---|---|---|---|
| 9:45 am | Chicago PMI | June | 64.3 | 65.5 | |
| 10 am | Pending home sales | May | -- | 0.4% | |
| TUESDAY, JULY 1 | |||||
| 9:45 am | Markit PMI | June | -- | 57.5 | |
| 10 am | ISM | June | 55.6% | 55.4% | |
| 10 am | Construction spending | May | 0.6% | 0.2% | |
| TBA | Motor vehicle sales | June | 16.4 mln | 16.8 mln | |
| WEDNESDAY, JULY 2 | |||||
| 8:15 am | ADP employment | June | -- | 179,000 | |
| 10 am | Factory orders | May | -0.4% | 0.7% | |
| THURSDAY, JULY 3 | |||||
| 8:30 am | Weekly jobless claims | 6/28 | 314,000 | 312,000 | |
| 8:30 am | Nonfarm payrolls | June | 215,000 | 217,000 | |
| 8:30 am | Unemployment rate | June | 6.3% | 6.3% | |
| 8:30 am | Trade balance | May | -$45.2 bln | -$47.2 bln | |
| 10 am | ISM nonmanufacturing | June | 56.3% | 56.3% | |
Sunday, June 29, 2014
THIS WEEK'S MARKET MOVERS
Sunday, June 15, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JUNE 16 | |||||
| 8:30 am | Empire state index | June | 16.7 | 19.0 | |
| 9:15 am | Industrial production | May | 0.5% | -0.6% | |
| 9:15 am | Capacity utilization | May | 78.8% | 78.6% | |
| 10 am | Home builders' index | June | 47 | 45 | |
| Tuesday, JUNE 17 | |||||
| 8:30 am | Consumer price index | May | 0.2% | 0.3% | |
| 8:30 am | Core CPI | May | 0.2% | 0.2% | |
| 8:30 am | Housing starts | May | 1.03mln | 1.07 mln | |
| WEDNESDAY, JUNE 18 | |||||
| 8:30 am | Current account | 1Q | -- | -$81 bln | |
| 2 pm | Fed statement | ||||
| 2:30 pm | Yellen press conference | ||||
| Thursday, JUNE 19 | |||||
| 8:30 am | Jobless claims | 6/14 | N/A | N/A | |
| 10 am | Philly Fed | June | 16.0 | 15.4 | |
| 10 am | Leading indicators | May | -- | 0.4% | |
| FRIDAY, JUNE 20 | |||||
| None scheduled | |||||
Monday, June 9, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JUNE 9 | |||||
| 9:10 am | Bullard speech | ||||
| Tuesday, JUNE 10 | |||||
| 7:30 am | NFIB small business index | May | -- | 95.2 | |
| 10 am | Job openings | April | -- | 4.0 mln | |
| 10 am | Wholesale inventories | April | -- | 1.1% | |
| WEDNESDAY, JUNE 11 | |||||
| 2 pm | Federal budget | May | -- | -$139 bln | |
| Thursday, JUNE 12 | |||||
| 8:30 am | Jobless claims | 6/12 | 310,000 | 312,000 | |
| 8:30 am | Retail sales | May | 0.7% | 0.1% | |
| 8:30 am | Retail sales ex-autos | May | 0.4% | 0.0% | |
| 8:30 am | Import price index | May | 0.2% | -0.4% | |
| 10 am | Business inventories | April | 0.4% | 0.4% | |
| FRIDAY, JUNE 13 | |||||
| 8:30 am | Producer price index | May | 0.1% | 0.6% | |
| 9:55 am | UMich consumer sentiment | June | 82.8 | 81.9 | |
Subscribe to:
Comments (Atom)
