| MONDAY, OCT. 27 | |||||
|---|---|---|---|---|---|
| 10 am | Pending home sales | -- | -1.0% | ||
| TUESDAY, OCT. 28 | |||||
| 8:30 am | Durable goods orders | Sept. | 0.2% | -18.4 | |
| 9 am | Case/Shiller home prices | Aug. | -- | 6.7% | |
| 10 am | Consumer confidence index | Oct. | 87.0 | 86.0 | |
| WEDNESDAY, OCT. 29 | |||||
| 2 pm | FOMC announcement | ||||
| THURSDAY, OCT. 30 | |||||
| 8:30 am | Weekly jobless claims | Oct. 25 | 281,000 | 283,000 | |
| 8:30 am | GDP | Q3 | 3.1% | 4.6% | |
| FRIDAY, OCT. 31 | |||||
| 8:30 am | Employment cost index | Q3 | 0.5% | 0.7% | |
| 8:30 am | Personal income | Sept. | 0.3% | 0.3% | |
| 8:30 am | Consumer spending | Sept. | 0.1% | 0.5% | |
| 8:30 am | Core PCE price index | Sept. | 0.1% | 0.1% | |
| 9:55 am | Consumer sentiment | Oct. | 86.4 | 86.4 | |
Sunday, October 26, 2014
THIS WEEK'S MARKET MOVERS
Sunday, October 19, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 20 | |||||
| None scheduled | |||||
| TUESDAY, OCT. 21 | |||||
| 10 am | Existing home sales | Sept. | 5.00 mln | 5.05 mln | |
| WEDNESDAY, OCT. 22 | |||||
| 8:30 am | Consumer price index | Sept. | 0.1% | -0.2% | |
| 8:30 am | Core CPI | Sept. | 0.2% | 0.0% | |
| THURSDAY, OCT. 23 | |||||
| 8:30 am | Weekly jobless claims | Oct. 18 | N/A | N/A | |
| 8:30 am | Chicago national activity index | Sept. | -- | 0.14 | |
| 9 am | FHFA home price index | Aug. | -- | 4.4% y-o-y | |
| 9:45 am | Markit flash PMI | Oct. | -- | 57.5 | |
| 10 am | Leading indicators | Sept. | -- | 0.2% | |
| FRIDAY, OCT. 24 | |||||
| 10 am | New home sales | Sept. | 455,000 | 504,000 | |
Sunday, October 5, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 6 | |||||
| c. 10 am | Labor market conditions index | Sept. | -- | 6.3 (May) | |
| TUESDAY, OCT. 7 | |||||
| 10 am | Job openings | Aug. | -- | 4.7 mln | |
| 3 pm | Consumer credit | Aug. | -- | $26 bln | |
| WEDNESDAY, OCT. 8 | |||||
| 2 pm | FOMC minutes | ||||
| THURSDAY, OCT. 9 | |||||
| 8:30 am | Weekly jobless claims | Oct. 4 | N/A | N/A | |
| 10 am | Wholesale inventories | Aug. | -- | 0.1% | |
| FRIDAY, OCT. 10 | |||||
| 8:30 am | Import price index | Sept. | -0.5% | -0.9% | |
| 2 pm | Federal budget | Sept. | $75 bln | ||
Subscribe to:
Comments (Atom)
