time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 16 | |||||
8:30 am | Empire state index | Dec. | 1.0 | 5.0 | -2.2 |
8:30 am | Productivity revision | Q3 | 3.0% | 2.9% | 1.9% |
9:15 am | Industrial production | Nov. | 1.1% | 0.6% | 0.1% |
9:15 am | Capacity utilization | Nov. | 79.0% | 78.5% | 78.2% |
TUESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | 0.0% | 0.1% | -0.1% |
8:30 am | Core CPI | Nov. | 0.2% | 0.1% | 0.1% |
8:30 am | Current account | Q3 | -$95 bln | -- | -$97 bln |
10 am | Home builders' index | Dec. | 58 | 56 | 54 |
WEDNESDAY, DEC. 18 | |||||
8:30 am | Housing starts | Nov. | 1.09 mln | 963,000 | 889,000 (Oct) |
8:30 am | Building permits | Nov. | 1.01 mln | 990,000 | 1.04 mln |
2 pm | FOMC statement | $75 bln | $85 bln | $85 bln | |
2:30 am | Bernanke press conference | ||||
THURSDAY, DEC. 19 | |||||
8:30 am | Weekly jobless claims | 12/14 | 379,000 | 338,000 | 369,000 |
10 am | Existing home sales | Nov. | 4.90 mln | 5.00 mln | 5.12 mln |
10 am | Philly Fed | Dec. | 7.0 | 11.0 | 6.5 |
10 am | Leading indicators | Nov. | 0.8% | -- | 0.1% |
FRIDAY, DEC. 20 | |||||
8:30 am | GDP revision | Q3 | 4.1% | 3.7% | 3.6% |
Sunday, December 22, 2013
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment