MONDAY, JUNE 30 | |||||
---|---|---|---|---|---|
9:45 am | Chicago PMI | June | 64.3 | 65.5 | |
10 am | Pending home sales | May | -- | 0.4% | |
TUESDAY, JULY 1 | |||||
9:45 am | Markit PMI | June | -- | 57.5 | |
10 am | ISM | June | 55.6% | 55.4% | |
10 am | Construction spending | May | 0.6% | 0.2% | |
TBA | Motor vehicle sales | June | 16.4 mln | 16.8 mln | |
WEDNESDAY, JULY 2 | |||||
8:15 am | ADP employment | June | -- | 179,000 | |
10 am | Factory orders | May | -0.4% | 0.7% | |
THURSDAY, JULY 3 | |||||
8:30 am | Weekly jobless claims | 6/28 | 314,000 | 312,000 | |
8:30 am | Nonfarm payrolls | June | 215,000 | 217,000 | |
8:30 am | Unemployment rate | June | 6.3% | 6.3% | |
8:30 am | Trade balance | May | -$45.2 bln | -$47.2 bln | |
10 am | ISM nonmanufacturing | June | 56.3% | 56.3% |
Sunday, June 29, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment