time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 28 | |||||
10 am | Pending home sales | June | -- | 6.1% | |
TUESDAY, JULY 29 | |||||
9 am | Case-Shiller home price index | May | -- | 10.8% yoy | |
10 am | Consumer confidence index | July | 85.0 | 85.2 | |
10 am | Vacancy rate | 2Q | -- | 8.3% | |
WEDNESDAY, JULY 30 | |||||
8:15 am | ADP employment | July | -- | 281,000 | |
8:30 am | GDP | 2Q | 3.2% | -2.9% | |
2 pm | FOMC statement | ||||
THURSDAY, JULY 31 | |||||
8:30 am | Weekly jobless claims | July 26 | 308,000 | 284,000 | |
8:30 am | Employment cost index | 2Q | 0.5% | 0.3% | |
9:45 am | Chicago PMI | July | 63.5 | 62.6 | |
FRIDAY, AUG. 1 | |||||
8:30 am | Nonfarm payrolls | July | 230,000 | 288,000 | |
8:30 am | Unemployment rate | July | 6.0% | 6.1% | |
8;30 am | Personal income | June | 0.4% | 0.4% | |
8:30 am | Consumer spending | June | 0.5% | 0.2% | |
9:45 am | Markit PMI | July | -- | 56.3 | |
9:55 am | Consumer sentiment | July | 81.7 | 81.3 | |
10 am | ISM | July | 56.3% | 55.3% | |
10 am | Construction spending | June | 0.4% | 0.1% | |
TBA | Motor vehicle sales | July | 16.7 mln | 16.9 mln |
Monday, July 28, 2014
THIS WEEK'S MARKET MOVERS
Wednesday, July 23, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 21 | |||||
8:30 am | Chicago Fed national activity index | June | 0.18 3-mo | -- | 0.33 3-mo |
TUESDAY, JULY 22 | |||||
8:30 am | Consumer price index | June | 0.3% | 0.3% | 0.4% |
8:30 am | Core CPI | June | 0.1% | 0.2% | 0.3% |
9 am | FHFA house price index | May | 5.5% yoy | -- | 5.9% yoy |
10 am | Existing home sales | June | 5.04 mln | 5.00 mln | 4.91 mln |
WEDNESDAY, JULY 23 | |||||
None scheduled | |||||
THURSDAY, JULY 24 | |||||
8:30 am | Weekly jobless claims | 7-19 | 310,000 | 302,000 | |
9:45 am | Markit flash PMI | July | -- | 57.3 | |
10 am | New home sales | June | 475,000 | 504,000 | |
FRIDAY, JULY 25 | |||||
8:30 am | Durable goods orders | June | 0.2% | -0.9% |
Sunday, July 6, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 7 | |||||
None scheduled | |||||
TUESDAY, JULY 8 | |||||
7:30 am | NFIB small business index | June | -- | 96.6 | |
10 am | Job openings | May | -- | 4.5 mln | |
3 pm | Consumer credit | May | -- | $27 bln | |
WEDNESDAY, JULY 9 | |||||
2 pm | FOMC minutes | ||||
THURSDAY, JULY 10 | |||||
8:30 am | Weekly jobless claims | 7/5 | 320,000 | 315,000 | |
10 am | Wholesale inventories | May | -- | 1.1% | |
FRIDAY, JULY 11 | |||||
2 pm | Federal budget | June | -- | -$117 bln |
Subscribe to:
Posts (Atom)