time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 21 | |||||
8:30 am | Chicago Fed national activity index | June | 0.18 3-mo | -- | 0.33 3-mo |
TUESDAY, JULY 22 | |||||
8:30 am | Consumer price index | June | 0.3% | 0.3% | 0.4% |
8:30 am | Core CPI | June | 0.1% | 0.2% | 0.3% |
9 am | FHFA house price index | May | 5.5% yoy | -- | 5.9% yoy |
10 am | Existing home sales | June | 5.04 mln | 5.00 mln | 4.91 mln |
WEDNESDAY, JULY 23 | |||||
None scheduled | |||||
THURSDAY, JULY 24 | |||||
8:30 am | Weekly jobless claims | 7-19 | 310,000 | 302,000 | |
9:45 am | Markit flash PMI | July | -- | 57.3 | |
10 am | New home sales | June | 475,000 | 504,000 | |
FRIDAY, JULY 25 | |||||
8:30 am | Durable goods orders | June | 0.2% | -0.9% |
Wednesday, July 23, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment