time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 15 | |||||
8:30 am | Empire state index | Dec. | 12.0 | 10.2 | |
9:15 am | Industrial production | Nov. | 0.9% | -0.1% | |
9:15 am | Capacity utilization | Nov. | 79.4% | 78.9% | |
10 am | Home builders' index | Dec. | 59 | 58 | |
TUESDAY, DEC. 16 | |||||
8:30 am | Housing starts | Nov. | 1.03 mln | 1.01 mln | |
9:45 am | Markit flash PMI | Dec. | -- | 54.8 | |
WEDNESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | -0.1% | 0.0% | |
8:30 am | Core CPI | Nov. | 0.2% | 0;2% | |
8:30 am | Current account | 3Q | -- | -$99 bln | |
2 pm | FOMC statement | ||||
2:30 pm | Janet Yellen press conference | ||||
THURSDAY, DEC. 18 | |||||
8:30 am | Weekly jobless claims | Dec. 13 | 299,000 | 297,000 | |
10 am | Philly Fed | Dec. | 25.0 | 40.8 | |
10 am | Leading indicators | Nov. | -- | 0.9% | |
FRIDAY, DEC. 19 | |||||
None scheduled |
Sunday, December 14, 2014
THIS WEEK'S MARKET MOVERS
Monday, December 8, 2014
THIS WEEK'S MARKET MOVERS
Time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 8 | |||||
None scheduled | |||||
TUESDAY, DEC. 9 | |||||
7:30 am | NFIB small business index | Nov. | -- | 96.1 | |
10 am | Job openings | Oct. | -- | 4.7 mln | |
10 am | Wholesale inventories | Oct. | -- | 0.3% | |
WEDNESDAY, DEC. 10 | |||||
2 pm | Federal budget | Nov. | -- | -$135 bln | |
THURSDAY, DEC. 11 | |||||
8:30 am | Weekly jobless claims | Dec. 6 | 297,000 | 297,000 | |
8:30 am | Retail sales | Nov. | 0.4% | 0.3% | |
8:30 am | Retail sales ex autos | Nov. | 0.1% | 0.3% | |
8:30 am | Import prices | Nov. | -1.7% | -1.3% | |
10 am | Business inventories | Oct. | 0.2% | 0.3% | |
FRIDAY, DEC. 12 | |||||
8:30 am | Producer price index | Nov. | -0.1% | 0.2% | |
9:55 am | Consumer sentiment | Dec. | 89.7 | 88.8 |
Subscribe to:
Posts (Atom)