| Time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, DEC. 8 | |||||
| None scheduled | |||||
| TUESDAY, DEC. 9 | |||||
| 7:30 am | NFIB small business index | Nov. | -- | 96.1 | |
| 10 am | Job openings | Oct. | -- | 4.7 mln | |
| 10 am | Wholesale inventories | Oct. | -- | 0.3% | |
| WEDNESDAY, DEC. 10 | |||||
| 2 pm | Federal budget | Nov. | -- | -$135 bln | |
| THURSDAY, DEC. 11 | |||||
| 8:30 am | Weekly jobless claims | Dec. 6 | 297,000 | 297,000 | |
| 8:30 am | Retail sales | Nov. | 0.4% | 0.3% | |
| 8:30 am | Retail sales ex autos | Nov. | 0.1% | 0.3% | |
| 8:30 am | Import prices | Nov. | -1.7% | -1.3% | |
| 10 am | Business inventories | Oct. | 0.2% | 0.3% | |
| FRIDAY, DEC. 12 | |||||
| 8:30 am | Producer price index | Nov. | -0.1% | 0.2% | |
| 9:55 am | Consumer sentiment | Dec. | 89.7 | 88.8 | |
Monday, December 8, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment