time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 24 | |||||
8:30 am | Chicago Fed national activity index | Oct. | -- | 0.25 3-month | |
TUESDAY, NOV. 25 | |||||
8:30 am | GDP revision | Q3 | 3.3% | 3.5% | |
9 am | Case-Shiller home prices | Sept. | -- | 5.1% y-o-y | |
9 am | FHFA home prices | Sept. | -- | 4.8% y-o-y | |
10 am | Consumer confidence index | Nov. | 96.7 | 94.5 | |
WEDNESDAY, NOV. 26 | |||||
8:30 am | Weekly jobless claims | Nov. 22 | 288,000 | 291,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Oct. | 0.4% | -0.2% | |
8:30 am | Core PCE price index | Oct. | 0.2% | 0.1% | |
8:30 am | Durable goods orders | Oct. | -0.8% | -1.1% | |
9:45 am | Chicago PMI | Nov. | -- | 66.2 | |
9:55 am | Consumer sentiment index | Nov. | 89.5 | 89.4 | |
10 am | New home sales | Oct. | 470,000 | 467,000 | |
10 am | Pending home sales | Oct. | -- | 0.3% | |
THURSDAY, NOV. 27 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 28 | |||||
None scheduled |
Monday, November 24, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment