time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 17 | |||||
8:30 am | Empire state index | Nov. | 10.5 | 6.2 | |
9:15 am | Industrial production | Oct. | 0.2% | 1.0% | |
9:15 am | Capacity utilization | Oct. | 79.3% | 79.3% | |
TUESDAY, NOV. 18 | |||||
8:30 am | Producer price index | Oct. | -0.1% | -0.1% | |
10 am | Home builders' index | Nov. | 55 | 54 | |
WEDNESDAY, NOV. 19 | |||||
8:30 am | Housing starts | Oct. | 1.03 mln | 1.02 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, NOV. 20 | |||||
8:30 am | Weekly jobless claims | Nov. 15 | 281,000 | 290,000 | |
8:30 am | Consumer price index | Oct. | -0.1% | 0.1% | |
8:30 am | Core CPI | Oct. | 0.2% | 0.1% | |
9:45 am | Markit flash PMI | Nov. | -- | 55.9 | |
10 am | Existing home sales | Oct. | 5.13 mln | 5.17 mln | |
10 am | Philly Fed | Nov. | 18.5 | 20.7 | |
10 am | Leading indicators | Oct. | -- | 0.8% | |
FRIDAY, NOV. 21 | |||||
None scheduled |
Sunday, November 16, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment