MONDAY, OCT. 27 | |||||
---|---|---|---|---|---|
10 am | Pending home sales | -- | -1.0% | ||
TUESDAY, OCT. 28 | |||||
8:30 am | Durable goods orders | Sept. | 0.2% | -18.4 | |
9 am | Case/Shiller home prices | Aug. | -- | 6.7% | |
10 am | Consumer confidence index | Oct. | 87.0 | 86.0 | |
WEDNESDAY, OCT. 29 | |||||
2 pm | FOMC announcement | ||||
THURSDAY, OCT. 30 | |||||
8:30 am | Weekly jobless claims | Oct. 25 | 281,000 | 283,000 | |
8:30 am | GDP | Q3 | 3.1% | 4.6% | |
FRIDAY, OCT. 31 | |||||
8:30 am | Employment cost index | Q3 | 0.5% | 0.7% | |
8:30 am | Personal income | Sept. | 0.3% | 0.3% | |
8:30 am | Consumer spending | Sept. | 0.1% | 0.5% | |
8:30 am | Core PCE price index | Sept. | 0.1% | 0.1% | |
9:55 am | Consumer sentiment | Oct. | 86.4 | 86.4 |
Sunday, October 26, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment