
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 6 | |||||
| c. 10 am | Labor market conditions index | Sept. | -- | 6.3 (May) | |
| TUESDAY, OCT. 7 | |||||
| 10 am | Job openings | Aug. | -- | 4.7 mln | |
| 3 pm | Consumer credit | Aug. | -- | $26 bln | |
| WEDNESDAY, OCT. 8 | |||||
| 2 pm | FOMC minutes | ||||
| THURSDAY, OCT. 9 | |||||
| 8:30 am | Weekly jobless claims | Oct. 4 | N/A | N/A | |
| 10 am | Wholesale inventories | Aug. | -- | 0.1% | |
| FRIDAY, OCT. 10 | |||||
| 8:30 am | Import price index | Sept. | -0.5% | -0.9% | |
| 2 pm | Federal budget | Sept. | $75 bln | ||

No comments:
Post a Comment