
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, SEPT. 29 | |||||
| 8:30 am | Personal income | Aug. | 0.3% | 0.2% | |
| 8:30 am | Consumer spending | Aug. | 0.4% | -0.1% | |
| 8:30 am | Core PCE price index | Aug. | 0.0% | -0.1% | |
| 9 am | Charles Evans speech | ||||
| TUESDAY, SEPT. 30 | |||||
| 9:45 am | Chicago PMI | Sept. | 62.9 | 64.3 | |
| 10 am | Consumer confidence index | Sept. | 92.9 | 92.4 | |
| WEDNESDAY, OCT. 1 | |||||
| 10 am | ISM | Sept. | 58.1% | 59.0% | |
| 10 am | Construction spending | Aug. | 0.1% | 1.8% | |
| TBA | Motor vehicle sales | Sept. | 16.7 mln | 17.5 mln | |
| THURSDAY, OCT. 2 | |||||
| 8:30 am | Weekly jobless claims | Sept. 20 | 299,000 | 293,000 | |
| 10 am | Factory orders | Aug. | -9.3% | 10.5% | |
| 7;45 pm | James Bullard speech | ||||
| FRIDAY, OCT. 3 | |||||
| 8:30 am | Nonfarm payrolls | Sept. | 220,000 | 142,000 | |
| 8:30 am | Unemployment rate | Sept. | 6.0% | 6.1% | |
| 8:30 am | Trade deficit | Aug. | -$41.0 bln | -$40.5 bln | |
| 10 am | ISM nonmanufacturing | Sept. | 58.5% | 59.6% | |

No comments:
Post a Comment