time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 1 | |||||
Labor Day holiday None scheduled | |||||
TUESDAY, SEPT. 2 | |||||
9:45 am | Markit PMI | Aug. | -- | 58.0 | |
10 am | ISM | Aug. | 56.6% | 57.1% | |
10 am | Construction spending | July | 1.0% | -1.8% | |
WEDNESDAY, SEPT. 3 | |||||
10 am | Factory orders | July | 10.9% | 1.1% | |
2 pm | Beige Book | ||||
TBA | Motor vehicle sales | Aug. | 16.6 mln | 16.4 mln | |
THURSDAY, SEPT. 4 | |||||
8:15 am | ADP employment | Aug. | -- | 218,000 | |
8:30 am | Weekly jobless claims | Aug. 30 | 300,000 | 298,000 | |
8:30 am | Trade deficit | July | -$42.0 bln | -$41.5 bln | |
8:30 am | Productivity | Q2 | 2.3% | 2.5% (Q2) | |
9:45 am | Markit services PMI | Aug. | -- | ||
10 am | ISM nonmanufacturing | Aug. | 57.2% | 58.7% | |
FRIDAY, SEPT. 5 | |||||
8:30 am | Nonfarm payrolls | Aug. | 226,000 | 209,000 | |
8:30 am | Unemployment rate | Aug. | 6.1% | 6.2% |
Monday, September 1, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment