time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 8 | |||||
3 pm | Consumer credit | July | -- | $17.3 bln | |
TUESDAY, SEPT. 9 | |||||
7:30 am | NFIB index | Aug. | -- | 95.7 | |
10 am | Job openings | July | -- | 4.7 mln | |
WEDNESDAY, sept. 10 | |||||
10 am | Wholesale inventories | July | -- | 0.3% | |
THURSDAY, SEPT. 11 | |||||
8:30 am | Weekly jobless claims | Sept. 6 | 304,000 | 302,000 | |
2 pm | Federal budget | Aug. | |||
FRIDAY, SEPT. 12 | |||||
8:30 am | Retail sales | Aug. | 0.6% | 0.0% | |
8:30 am | Retail sales ex-autos | Aug. | 0.3% | 0.1% | |
8:30 am | Import price index | Aug. | -1.1% | -0.2% | |
9:55 am | Consumer sentiment | Sept. | 83.5 | 82.5 | |
10 am | Business inventories | July | 0.4% | 0.4% |
Monday, September 8, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment