time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 15 | |||||
8:30 am | Empire state index | Sept. | 16.0 | 14.7 | |
9:15 am | Industrial production | Aug. | 0.3% | 0.4% | |
9:15 am | Capacity utilization | Aug. | 79.2% | 79.2% | |
TUESDAY, SEPT. 16 | |||||
8:30 am | Producer price index | Aug. | 0.0% | 0.1% | |
WEDNESDAY, SEPT. 17 | |||||
8:30 am | Consumer price index | Aug. | 0.0% | 0.1% | |
8:30 am | Core CPI | Aug. | 0.2% | 0.1% | |
8:30 am | Current account | Q2 | -- | -$111 bln | |
10 am | Home builders' index | Sept. | 57 | 55 | |
2 pm | FOMC statement | ||||
2:30 pm | Yellen press conference | ||||
THURSDAY, SEPT. 18 | |||||
8:30 am | Weekly jobless claims | Sept. 13 | 306,000 | 315,000 | |
8:30 am | Housing starts | Aug. | 1.03 mln | 1.09 mln | |
10 am | Philly Fed | Sept. | 24.0 | 29.3 | |
12 noon | Financial accounts | Q2 | |||
FRIDAY, SEPT. 19 | |||||
10 am | Leading indicators | Aug. | -- | 0.9% |
Sunday, September 14, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment