| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JULY 7 | |||||
| None scheduled | |||||
| TUESDAY, JULY 8 | |||||
| 7:30 am | NFIB small business index | June | -- | 96.6 | |
| 10 am | Job openings | May | -- | 4.5 mln | |
| 3 pm | Consumer credit | May | -- | $27 bln | |
| WEDNESDAY, JULY 9 | |||||
| 2 pm | FOMC minutes | ||||
| THURSDAY, JULY 10 | |||||
| 8:30 am | Weekly jobless claims | 7/5 | 320,000 | 315,000 | |
| 10 am | Wholesale inventories | May | -- | 1.1% | |
| FRIDAY, JULY 11 | |||||
| 2 pm | Federal budget | June | -- | -$117 bln | |
Sunday, July 6, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment