| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 25 | |||||
| 8:30 am | Chicago Fed national activity index | July | -- | 0.13 (3-month) | |
| 10 am | New home sales | July | 430,000 | 406,000 | |
| TUESDAY, AUG. 26 | |||||
| 8:30 am | Durable goods orders | July | 12.6% | 1.7% | |
| 8:30 am | Core capital equipment orders | July | -- | 3.3% | |
| 9 am | Case-Shiller home prices | June | -- | 9.3% y-o-y | |
| 9 am | FHFA home prices | June | -- | 5.6% y-o-y | |
| 10 am | Consumer confidence index | Aug. | 88.5 | 90.9 | |
| WEDNESDAY, AUG. 27 | |||||
| None scheduled | |||||
| THURSDAY, AUG. 28 | |||||
| 8:30 am | Weekly jobless claims | Aug. 23 | 301,000 | 298,000 | |
| 8:30 am | GDP revision | Q2 | 3.9% | 4.0% | |
| 10 am | Pending home sales | July | -- | -1.1% | |
| FRIDAY, AUG. 29 | |||||
| 8:30 am | Personal income | July | 0.3% | 0.4% | |
| 8:30 am | Consumer spending | July | 0.1% | 0.4% | |
| 8:30 am | Core PCE price index | July | -- | 0.1% | |
| 9;45 am | Chicago PMI | Aug. | 57.5 | 52.6 | |
| 9:55 am | UMich consumer sentiment index | Aug. | 80.1 | 79.2 | |
Sunday, August 24, 2014
THIS WEEK'S MARKET MOVERS
Sunday, August 17, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 18 | |||||
| 10 am | Home builders' index | Aug. | -- | 53 | |
| TUESDAY, AUG. 19 | |||||
| 8:30 am | Consumer price index | July | 0.1% | 0.3% | |
| 8:30 am | Core CPI | July | 0.2% | 0.1% | |
| 8:30 am | Housing starts | July | 970,000 | 893,000 | |
| WEDNESDAY, AUG. 20 | |||||
| 2 pm | FOMC minutes | 7/29-30 | |||
| THURSDAY, AUG. 21 | |||||
| 8:30 am | Weekly jobless claims | Aug. 16 | 300,000 | 311,000 | |
| 9:45 am | Markit flash PMI | Aug. | -- | 55.8 | |
| 10 am | Philly Fed | Aug. | 21.0 | 23.9 | |
| 10 am | Existing home sales | July | 5.00 mln | 5.04 mln | |
| 10 am | Leading indicators | July | -- | 0.3% | |
| FRIDAY, AUG. 22 | |||||
| None scheduled | |||||
Sunday, August 10, 2014
THIS WEEK'S MARKET MOVERS
| ime (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 11 | |||||
| None scheduled | |||||
| TUESDAY, AUG. 12 | |||||
| 7:30 am | NFIB small business survey | July | -- | 95.0 | |
| 10 am | Job openings | June | -- | 4.6 mln | |
| 2 pm | Federal budget | July | -- | -$98 bln | |
| WEDNESDAY, AUG. 13 | |||||
| 8:30 am | Retail sales | July | 0.2% | 0.2% | |
| 8:30 am | Retail sales ex-autos | July | 0.4% | 0.4% | |
| 10 am | Business inventories | June | 0.3% | 0.5% | |
| THURSDAY, AUG. 14 | |||||
| 8:30 am | Weekly jobless claims | Aug. 9 | -- | 289,000 | |
| 8:30 am | Import price index | July | -0.2% | 0.1% | |
| FRIDAY, AUG. 15 | |||||
| 8:30 am | Producer price index | July | 0.1% | 0.4% | |
| 8:30 am | Empire state index | Aug. | 20.0 | 25.6 | |
| 9:15 am | Industrial production | July | 0.3% | 0.2% | |
| 9:15 am | Capacity utilization | July | 79.2% | 79.1% | |
| 9:55 am | Consumer sentiment | Aug. | 82.4 | 81.8 | |
Sunday, August 3, 2014
THIS WEEK'S MARKET MOVERS
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 4 | |||||
| 2 pm | Senior loan officer survey | July | |||
| TUESDAY, AUG. 5 | |||||
| \\ | Markit services PMI | July | -- | 61.0 | |
| 10 am | ISM nonmanufacturing | July | 56.5% | 56.0% | |
| 10 am | Factory orders | June | 0.6% | -0.5% | |
| WEDNESDAY, AUG. 6 | |||||
| 8:30 am | Trade deficit | June | -$45.0 bln | -$44.4 bln | |
| THURSDAY, AUG. 7 | |||||
| 8:30 am | Weekly jobless claims | Aug. 2 | 305,000 | 302,000 | |
| 3 pm | Consumer credit | June | -- | $19.6 bln | |
| FRIDAY, AUG. 8 | |||||
| 8:30 am | Productivity | Q2 | 1.7% | -3.2% | |
| 8:30 am | Unit labor costs | Q2 | -- | 5.7% | |
| 10 am | Wholesale inventories | June | -- | 0.5% | |
Subscribe to:
Comments (Atom)
