| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 18 | |||||
| 10 am | Home builders' index | Aug. | -- | 53 | |
| TUESDAY, AUG. 19 | |||||
| 8:30 am | Consumer price index | July | 0.1% | 0.3% | |
| 8:30 am | Core CPI | July | 0.2% | 0.1% | |
| 8:30 am | Housing starts | July | 970,000 | 893,000 | |
| WEDNESDAY, AUG. 20 | |||||
| 2 pm | FOMC minutes | 7/29-30 | |||
| THURSDAY, AUG. 21 | |||||
| 8:30 am | Weekly jobless claims | Aug. 16 | 300,000 | 311,000 | |
| 9:45 am | Markit flash PMI | Aug. | -- | 55.8 | |
| 10 am | Philly Fed | Aug. | 21.0 | 23.9 | |
| 10 am | Existing home sales | July | 5.00 mln | 5.04 mln | |
| 10 am | Leading indicators | July | -- | 0.3% | |
| FRIDAY, AUG. 22 | |||||
| None scheduled | |||||
Sunday, August 17, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment