THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, NOV. 18 | |||||
10 am | Home builders' index | Nov. | 54 | 55 | 54 |
TUESDAY, NOV. 19 | |||||
8:30 am | Employment cost index | 3Q | 0.4% | 0.5% | 0.5% |
WEDNESDAY, NOV. 20 | |||||
8:30 am | Retail sales | Oct. | 0.4% | 0.0% | 0.0% |
8:30 am | Retail sales ex-autos | Oct. | 0.2% | 0.2% | 0.3% |
8:30 am | Consumer price index | Oct. | -0.1% | 0.0% | 0.2% |
8:30 am | Core CPI | Oct. | 0.1% | 0.2% | 0.1% |
10 am | Business inventories | Sept. | 0.6% | 0.4% | 0.4% |
10 am | Existing home sales | Oct. | 5.12 mln | 5.10 mln | 5.29 mln |
2 pm | FOMC minutes | 10/30 | |||
THURSDAY, NOV. 21 | |||||
8:30 am | Weekly jobless claims | 11/16 | 323,000 | 334,000 | 344,000 |
8:30 am | Producer price index | Oct. | -0.2% | -0.1% | -0.1% |
8:30 am | Core PPI | Oct. | 0.2% | 0.1% | 0.1% |
8:58 am | Markit flash PMI | Nov. | 54.3 | -- | 51.8 |
10 am | Philly Fed | Nov. | 6.5 | 14.5 | 19.8 |
FRIDAY, NOV. 22 | |||||
10 am | Job openings | Sept. | 3.91 mln | 3.84 mln |
Sunday, November 24, 2013
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment