NEXT WEEK'S U.S. ECONOMIC reports
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 25 | |||||
10 am | Pending home sales | Oct. | -- | -5.6% | |
TUESDAY, NOV. 26 | |||||
8:30 am | Housing starts | Oct. | DELAYED | 919,000 | 891,000 |
8:30 am | Building permits | Oct. | 935,000 | 926,000 | |
9 am | Case-Shiller home price index | Sept. | -- | 12.8% yoy | |
9 am | FHFA home price index | Sept. | -- | 8.5% yoy | |
10 am | Consumer confidence | Nov. | 72.4 | 71.2 | |
WEDNESDAY, NOV. 27 | |||||
8:30 am | Weekly jobless claims | 11/23 | 330,000 | 323,000 | |
8:30 am | Durable goods orders | Oct. | -2.2% | 3.8% | |
9:45 am | Chicago PMI | Nov. | 61.0 | 65.9 | |
10 am | UMich consumer sentiment index | Nov. | 73.0 | 72.0 | |
10 am | Leading economic indicators | Oct. | -- | 0.7% | |
THURSDAY, NOV. 28 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 29 | |||||
None scheduled |
No comments:
Post a Comment