Time (et) | Report | Period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 24 | |||||
None scheduled | |||||
TUESDAY, FEB. 25 | |||||
9 am | Case-Shiller home price index | Dec. | -- | 13.7% y-o-y | |
9 am | FHFA home price index | Dec. | -- | 7.6% | |
10 am | Consumer confidence | Feb. | 80.5 | 80.7 | |
WEDNESDAY, FEB. 26 | |||||
10 am | New home sales | Jan. | 405.000 | 414,000 | |
THURSDAY, FEB. 27 | |||||
8:30 am | Weekly jobless claims | 2/22 | N/A | 336,000 | |
8:30 am | Durable goods orders | Jan. | -2.5% | -4.2% | |
10 am | Janet Yellen testimony at Senate | ||||
FRIDAY, FEB. 28 | |||||
8:30 am | GDP revision | 4Q | 2.4% | 3.2% | |
9:45 am | Chicago PMI | Feb. | 56.0 | 59.6 | |
9:55 am | UMich consumer sentiment | Feb. | 81.5 | 81.2 | |
10 am | Pending home sales | Jan. | -- | -8.7% |
Sunday, February 23, 2014
THIS WEEK'S MARKET MOVERS
Sunday, February 16, 2014
THIS WEEK'S MARKET MOVERS
THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, FEB. 17 | |||||
Presidents Day None scheduled | |||||
TUESDAY, FEB. 18 | |||||
8:30 am | Empire state index | Feb. | 9.0 | 12.5 | |
10 am | Home builders' index | Feb. | 56 | 56 | |
WEDNESDAY, FEB. 19 | |||||
8;30 am | Producer price index | Jan. | 0.1% | 0.4% | |
8:30 am | Core PPI | Jan. | 0.2% | 0.3% | |
8:30 am | Housing starts | Jan. | 950,000 | 999,000 | |
2 pm | FOMC minutes | ||||
THURSDAY, FEB. 20 | |||||
8:30 am | Weekly jobless claims | 2/15 | 325,000 | 339,000 | |
8:30 am | Consumer price index | Jan. | 0.1% | 0.3% | |
8:30 am | Core CPI | Jan. | 0.2% | 0.1% | |
9 am | Markit flash PMI | Feb. | -- | 53.7 | |
10 am | Philly Fed | Feb. | 6.5 | 9.4 | |
10 am | Leading indicators | Jan. | -- | 0.1% | |
FRIDAY, FEB. 21 | |||||
10 am | Existing home sales | Jan. | 4.70 mln | 4.87 mln |
Sunday, February 9, 2014
THIS WEEK'S MARKET MOVERS
THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, FEB. 3 | |||||
9 am | Markit PMI | Jan. | 53.7 | -- | 53.7 |
10 am | ISM | Jan. | 51.3% | 56.0% | 56.5% |
10 am | Construction spending | Dec. | 0.1% | 0.4% | 0.8% |
TBA | Motor vehicle sales | Jan. | 15.2 mln | 15.8 mln | 15.4 mln |
TUESDAY, feb. 4 | |||||
10 am | Factory orders | Dec. | -1.5% | -2.0% | 1.5% |
WEDNESDAY, FEB. 5 | |||||
8:15 am | ADP employment | Jan. | 175,000 | -- | 227,000 |
10 am | ISM nonmanufacturing | Jan. | 54.0% | 54.0% | 53.0% |
THURSDAY, feb. 6 | |||||
8:30 am | Weekly jobless claims | 2/1 | 331,000 | 337,000 | 351,000 |
8:30 am | Trade deficit | Dec. | -$38.7 bln | -$36 bln | -$34.6 bln |
8:30 am | Productivity | 4Q | 3.2% | 3.4% | 3.0% |
FRIDAY, FEB. 7 | |||||
8:30 am | Nonfarm payrolls | Jan. | 113,000 | 190,000 | 75,000 |
8:30 am | Unemployment rate | Jan. | 6.6% | 6.6% | 6.7% |
3 pm | Consumer credit | Dec. | $19 bln | -- | $12 bln |
Subscribe to:
Posts (Atom)