THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, FEB. 3 | |||||
9 am | Markit PMI | Jan. | 53.7 | -- | 53.7 |
10 am | ISM | Jan. | 51.3% | 56.0% | 56.5% |
10 am | Construction spending | Dec. | 0.1% | 0.4% | 0.8% |
TBA | Motor vehicle sales | Jan. | 15.2 mln | 15.8 mln | 15.4 mln |
TUESDAY, feb. 4 | |||||
10 am | Factory orders | Dec. | -1.5% | -2.0% | 1.5% |
WEDNESDAY, FEB. 5 | |||||
8:15 am | ADP employment | Jan. | 175,000 | -- | 227,000 |
10 am | ISM nonmanufacturing | Jan. | 54.0% | 54.0% | 53.0% |
THURSDAY, feb. 6 | |||||
8:30 am | Weekly jobless claims | 2/1 | 331,000 | 337,000 | 351,000 |
8:30 am | Trade deficit | Dec. | -$38.7 bln | -$36 bln | -$34.6 bln |
8:30 am | Productivity | 4Q | 3.2% | 3.4% | 3.0% |
FRIDAY, FEB. 7 | |||||
8:30 am | Nonfarm payrolls | Jan. | 113,000 | 190,000 | 75,000 |
8:30 am | Unemployment rate | Jan. | 6.6% | 6.6% | 6.7% |
3 pm | Consumer credit | Dec. | $19 bln | -- | $12 bln |
Sunday, February 9, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment