Time (et) | Report | Period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 24 | |||||
None scheduled | |||||
TUESDAY, FEB. 25 | |||||
9 am | Case-Shiller home price index | Dec. | -- | 13.7% y-o-y | |
9 am | FHFA home price index | Dec. | -- | 7.6% | |
10 am | Consumer confidence | Feb. | 80.5 | 80.7 | |
WEDNESDAY, FEB. 26 | |||||
10 am | New home sales | Jan. | 405.000 | 414,000 | |
THURSDAY, FEB. 27 | |||||
8:30 am | Weekly jobless claims | 2/22 | N/A | 336,000 | |
8:30 am | Durable goods orders | Jan. | -2.5% | -4.2% | |
10 am | Janet Yellen testimony at Senate | ||||
FRIDAY, FEB. 28 | |||||
8:30 am | GDP revision | 4Q | 2.4% | 3.2% | |
9:45 am | Chicago PMI | Feb. | 56.0 | 59.6 | |
9:55 am | UMich consumer sentiment | Feb. | 81.5 | 81.2 | |
10 am | Pending home sales | Jan. | -- | -8.7% |
Sunday, February 23, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment