time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 3 | |||||
8:30 am | Personal income | Jan. | 0.2% | 0.0% | |
8:30 am | Consumer spending | Jan. | 0.2% | 0.4% | |
9 am | Markit PMI | Feb. | -- | 56.7 | |
10 am | ISM | Feb. | 52.5% | 51.3% | |
10 am | Construction spending | Jan. | -0.4% | 0.1% | |
TBA | Motor vehicle sales | Feb. | 15.5 mln | 15.2 mln | |
TUESDAY, march 4 | |||||
None scheduled | |||||
WEDNESDAY, MARCH 5 | |||||
8:15 am | ADP employment | Feb. | -- | 175,000 | |
10 am | ISM nonmanufacturing | Feb. | 53.5% | 54.0% | |
2 pm | Beige Book | ||||
THURSDAY, march 6 | |||||
8:30 am | Weekly jobless claims | 3-1 | 338,000 | 348.000 | |
8:30 am | Productivity | 4Q | 1.7% | 3.2% | |
10 am | Factory orders | Jan. | -0.8% | -1.5% | |
FRIDAY, march 7 | |||||
8:30 am | Nonfarm payrolls | Feb. | 140,000 | 113,000 | |
8:30 am | Unemployment rate | Feb. | 6.6% | 6.6% | |
8:30 am | Trade deficit | Jan. | -39.9 bln | -$38.7 bln | |
3 pm | Consumer credit | Jan. | -- | $18.8 bln |
Sunday, March 2, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment