
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, MARCH 17 | |||||
| 8:30 am | Empire state index | March | 5.6 | 5.4 | 4.5 |
| 9:15 am | Industrial production | Feb. | 0.6% | 0.2% | -0.2% |
| 9:15 am | Capacity utilization | Feb. | 78.8% | -- | 78.5% |
| 10 am | Home builders' index | March | 47 | 50 | 46 |
| TUESDAY, march 18 | |||||
| 8:30 am | Consumer price index | Feb. | 0.1% | 0.1% | 0.1% |
| 8:30 am | Core CPI | Feb. | 0.1% | 0.1% | 0.1% |
| 8:30 am | Housing starts | Feb. | 907,000 | 908,000 | 909,000 |
| 8:30 am | Building permits | Feb. | 1.02 mln | -- | 945,000 |
| WEDNESDAY, MARCH 19 | |||||
| 8:30 am | Current account deficit | 4Q | -- | -$95 bln | |
| 2 pm | FOMC announcement | $55 bln | $65 bln | ||
| 2:30 pm | Yellen press conference | ||||
| THURSDAY, march 20 | |||||
| 8:30 am | Weekly jobless claims | 3-15 | 325,000 | 315,000 | |
| 10 am | Existing home sales | Feb. | 4.58 mln | 4.62 mln | |
| 10 am | Philly Fed | March | 3.5 | -6.3 | |
| 10 am | Leading economic indicators | Feb. | 0.2% | 0.3% | |
| FRIDAY, march 21 | |||||
| None scheduled | |||||

No comments:
Post a Comment