time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 10 | |||||
None scheduled | |||||
TUESDAY, march 11 | |||||
7;30 am | NFIB small-business index | Feb. | |||
10 am | Job openings | Jan. | -- | 4.0 mln | |
10 am | Wholesale inventories | Jan. | -- | 0.3% | |
WEDNESDAY, MARCH 12 | |||||
2 pm | Federal budget | Feb. | -- | -$204 bln | |
THURSDAY, march 13 | |||||
8:30 am | Weekly jobless claims | 3-8 | --- | 323,000 | |
8:30 am | Retail sales | Feb. | 0.2% | -0.4% | |
8:30 am | Retail sales ex-autos | Feb. | 0.2% | 0.0% | |
8:30 am | Import price index | Feb. | 0.7% | 0.1% | |
10 am | Business inventories | Jan. | 0.4% | 0.1% | |
FRIDAY, march 14 | |||||
8:30 am | Producer price index, final demand | Feb. | 0.2% | 0.2% | |
8:30 am | Core PPI, final demand | Feb. | 0.1% | 0.2% | |
9:55 am | UMich consumer sentiment | March | 81.0 | 81.6 |
Monday, March 10, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment