time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 4 | |||||
2 pm | Senior loan officer survey | July | |||
TUESDAY, AUG. 5 | |||||
\\ | Markit services PMI | July | -- | 61.0 | |
10 am | ISM nonmanufacturing | July | 56.5% | 56.0% | |
10 am | Factory orders | June | 0.6% | -0.5% | |
WEDNESDAY, AUG. 6 | |||||
8:30 am | Trade deficit | June | -$45.0 bln | -$44.4 bln | |
THURSDAY, AUG. 7 | |||||
8:30 am | Weekly jobless claims | Aug. 2 | 305,000 | 302,000 | |
3 pm | Consumer credit | June | -- | $19.6 bln | |
FRIDAY, AUG. 8 | |||||
8:30 am | Productivity | Q2 | 1.7% | -3.2% | |
8:30 am | Unit labor costs | Q2 | -- | 5.7% | |
10 am | Wholesale inventories | June | -- | 0.5% |
Sunday, August 3, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment