ime (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 11 | |||||
None scheduled | |||||
TUESDAY, AUG. 12 | |||||
7:30 am | NFIB small business survey | July | -- | 95.0 | |
10 am | Job openings | June | -- | 4.6 mln | |
2 pm | Federal budget | July | -- | -$98 bln | |
WEDNESDAY, AUG. 13 | |||||
8:30 am | Retail sales | July | 0.2% | 0.2% | |
8:30 am | Retail sales ex-autos | July | 0.4% | 0.4% | |
10 am | Business inventories | June | 0.3% | 0.5% | |
THURSDAY, AUG. 14 | |||||
8:30 am | Weekly jobless claims | Aug. 9 | -- | 289,000 | |
8:30 am | Import price index | July | -0.2% | 0.1% | |
FRIDAY, AUG. 15 | |||||
8:30 am | Producer price index | July | 0.1% | 0.4% | |
8:30 am | Empire state index | Aug. | 20.0 | 25.6 | |
9:15 am | Industrial production | July | 0.3% | 0.2% | |
9:15 am | Capacity utilization | July | 79.2% | 79.1% | |
9:55 am | Consumer sentiment | Aug. | 82.4 | 81.8 |
Sunday, August 10, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment