time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 24 | |||||
8:30 am | Chicago Fed national activity index | Oct. | -- | 0.25 3-month | |
TUESDAY, NOV. 25 | |||||
8:30 am | GDP revision | Q3 | 3.3% | 3.5% | |
9 am | Case-Shiller home prices | Sept. | -- | 5.1% y-o-y | |
9 am | FHFA home prices | Sept. | -- | 4.8% y-o-y | |
10 am | Consumer confidence index | Nov. | 96.7 | 94.5 | |
WEDNESDAY, NOV. 26 | |||||
8:30 am | Weekly jobless claims | Nov. 22 | 288,000 | 291,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Oct. | 0.4% | -0.2% | |
8:30 am | Core PCE price index | Oct. | 0.2% | 0.1% | |
8:30 am | Durable goods orders | Oct. | -0.8% | -1.1% | |
9:45 am | Chicago PMI | Nov. | -- | 66.2 | |
9:55 am | Consumer sentiment index | Nov. | 89.5 | 89.4 | |
10 am | New home sales | Oct. | 470,000 | 467,000 | |
10 am | Pending home sales | Oct. | -- | 0.3% | |
THURSDAY, NOV. 27 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 28 | |||||
None scheduled |
Monday, November 24, 2014
THIS WEEK'S MARKET MOVERS
Sunday, November 16, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 17 | |||||
8:30 am | Empire state index | Nov. | 10.5 | 6.2 | |
9:15 am | Industrial production | Oct. | 0.2% | 1.0% | |
9:15 am | Capacity utilization | Oct. | 79.3% | 79.3% | |
TUESDAY, NOV. 18 | |||||
8:30 am | Producer price index | Oct. | -0.1% | -0.1% | |
10 am | Home builders' index | Nov. | 55 | 54 | |
WEDNESDAY, NOV. 19 | |||||
8:30 am | Housing starts | Oct. | 1.03 mln | 1.02 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, NOV. 20 | |||||
8:30 am | Weekly jobless claims | Nov. 15 | 281,000 | 290,000 | |
8:30 am | Consumer price index | Oct. | -0.1% | 0.1% | |
8:30 am | Core CPI | Oct. | 0.2% | 0.1% | |
9:45 am | Markit flash PMI | Nov. | -- | 55.9 | |
10 am | Existing home sales | Oct. | 5.13 mln | 5.17 mln | |
10 am | Philly Fed | Nov. | 18.5 | 20.7 | |
10 am | Leading indicators | Oct. | -- | 0.8% | |
FRIDAY, NOV. 21 | |||||
None scheduled |
Subscribe to:
Posts (Atom)