time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 26 | |||||
None scheduled | |||||
TUESDAY, JAN. 27 | |||||
8:30 am | Durable goods orders | Dec. | 0.2% | -0.9% | |
9 am | Case-Shiller home prices | Nov. | -- | 4.6% y-o-y | |
10 am | Consumer confidence index | Jan. | 96.0 | 92.6 | |
10 am | New home sales | Dec. | 453,000 | 438,000 | |
WEDNESDAY, JAN. 28 | |||||
2 pm | FOMC announcement | ||||
THURSDAY, JAN. 29 | |||||
8:30 am | Weekly jobless claims | Jan. 24 | 295,000 | 307,000 | |
10 am | Pending home sales | Dec. | -- | 0.8% | |
FRIDAY, JAN. 30 | |||||
8:30 am | GDP | Q4 | 3.2% | 5.0% | |
8:30 am | Employment cost index | Q4 | 0.5% | 0.8% | |
9:45 am | Chicago PMI | Jan. | -- | 58.3 | |
9:55 am | Consumer sentiment index | Jan. | 98.3 | 98.2 |
Sunday, January 25, 2015
THIS WEEK'S MARKET MOVERS
Sunday, January 18, 2015
THIS WEEK'S MARKET MOVERS
time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 19 | |||||
None scheduled Martin Luther King Jr. Day | |||||
TUESDAY, JAN. 20 | |||||
10 am | Home builders' index | Jan. | 57 | 57 | |
WEDNESDAY, JAN. 21 | |||||
8:30 am | Housing starts | Dec. | 1.035 mln | 1.03 mln | |
THURSDAY, JAN. 22 | |||||
8:30 am | Weekly jobless claims | Jan. 17 | N/A | N/A | |
9 am | FHFA home price index | Nov. | -- | 4.5% y-o-y | |
9:45 am | Markit PMI flash | Jan. | -- | 53.9 | |
FRIDAY, JAN. 23 | |||||
8:30 am | Chicago Fed national activity index | Dec. | -- | 0.48 (3-month) | |
10 am | Existing home sales | Dec. | 5.04 mln | 4.93 mln | |
10 am | Leading indicators | Dec. | -- | 0.6% |
Sunday, January 11, 2015
THIS WEEK'S MARKET MOVERS
time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 12 | |||||
10 am | Labor market conditions index | Dec. | -- | 2.9 | |
TUESDAY, JAN. 13 | |||||
9 am | NFIB small business index | Dec. | -- | 98.1 | |
10 am | Job openings | Nov. | -- | 4.8 mln | |
2 pm | Federal budget | Dec. | -- | $53 bln | |
WEDNESDAY, JAN. 14 | |||||
8:30 am | Retail sales | Dec. | -0.2% | 0.7% | |
8:30 am | Retail sales ex-autos | Dec. | 0.0% | 0.5% | |
8:30 am | Import prices | Dec. | -2.5% | -1.5% | |
10 am | Business inventories | Nov. | 0.4% | 0.2% | |
THURSDAY, JAN. 15 | |||||
8:30 am | Weekly jobless claims | Jan. 9 | 303,000 | 294,000 | |
8:30 am | Producer price index | Dec. | -0.5% | -0.2% | |
8:30 am | Empire state index | Jan. | 5.0 | -3.6 | |
10 am | Philly Fed | Jan. | 19.8 | 24.5 | |
FRIDAY, JAN. 16 | |||||
8:30 am | Consumer price index | Dec. | -0.4% | -0.3% | |
8:30 am | Core CPI | Dec. | 0.1% | 0.1% | |
9:15 am | Industrial production | Dec. | -0.2% | 1.3% | |
9:15 am | Capacity utilization | Dec. | 79.8% | 80.1% | |
9:55 am | Consumer sentiment | Jan. | 95.0 | 93.6 |
Subscribe to:
Posts (Atom)