time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 26 | |||||
None scheduled | |||||
TUESDAY, JAN. 27 | |||||
8:30 am | Durable goods orders | Dec. | 0.2% | -0.9% | |
9 am | Case-Shiller home prices | Nov. | -- | 4.6% y-o-y | |
10 am | Consumer confidence index | Jan. | 96.0 | 92.6 | |
10 am | New home sales | Dec. | 453,000 | 438,000 | |
WEDNESDAY, JAN. 28 | |||||
2 pm | FOMC announcement | ||||
THURSDAY, JAN. 29 | |||||
8:30 am | Weekly jobless claims | Jan. 24 | 295,000 | 307,000 | |
10 am | Pending home sales | Dec. | -- | 0.8% | |
FRIDAY, JAN. 30 | |||||
8:30 am | GDP | Q4 | 3.2% | 5.0% | |
8:30 am | Employment cost index | Q4 | 0.5% | 0.8% | |
9:45 am | Chicago PMI | Jan. | -- | 58.3 | |
9:55 am | Consumer sentiment index | Jan. | 98.3 | 98.2 |
Sunday, January 25, 2015
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment