time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 12 | |||||
10 am | Labor market conditions index | Dec. | -- | 2.9 | |
TUESDAY, JAN. 13 | |||||
9 am | NFIB small business index | Dec. | -- | 98.1 | |
10 am | Job openings | Nov. | -- | 4.8 mln | |
2 pm | Federal budget | Dec. | -- | $53 bln | |
WEDNESDAY, JAN. 14 | |||||
8:30 am | Retail sales | Dec. | -0.2% | 0.7% | |
8:30 am | Retail sales ex-autos | Dec. | 0.0% | 0.5% | |
8:30 am | Import prices | Dec. | -2.5% | -1.5% | |
10 am | Business inventories | Nov. | 0.4% | 0.2% | |
THURSDAY, JAN. 15 | |||||
8:30 am | Weekly jobless claims | Jan. 9 | 303,000 | 294,000 | |
8:30 am | Producer price index | Dec. | -0.5% | -0.2% | |
8:30 am | Empire state index | Jan. | 5.0 | -3.6 | |
10 am | Philly Fed | Jan. | 19.8 | 24.5 | |
FRIDAY, JAN. 16 | |||||
8:30 am | Consumer price index | Dec. | -0.4% | -0.3% | |
8:30 am | Core CPI | Dec. | 0.1% | 0.1% | |
9:15 am | Industrial production | Dec. | -0.2% | 1.3% | |
9:15 am | Capacity utilization | Dec. | 79.8% | 80.1% | |
9:55 am | Consumer sentiment | Jan. | 95.0 | 93.6 |
Sunday, January 11, 2015
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment