THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, DEC. 30 | |||||
10 am | Pending home sales | Nov. | -- | -0.6% | |
TUESDAY, DEC. 31 | |||||
9 am | Case-Shiller home prices | Oct. | -- | 13.3% y-o-y | |
9:45 am | Chicago PMI | Dec. | 61.0 | 63.0 | |
10 am | Consumer confidence | Dec. | 76.2 | 70.4 | |
WEDNESDAY, JAN. 1 | |||||
New Year's Day None scheduled | |||||
THURSDAY, JAN. 2 | |||||
8:30 am | Weekly jobless claims | 12/28 | 342,000 | 338,000 | |
9 am | Market PMI | Dec. | -- | 54.4 | |
10 am | ISM | Dec. | 56.6% | 57.3% | |
10 am | Construction spending | Nov. | 0.8% | 0.8% | |
FRIDAY, JAN. 3 | |||||
TBA | Motor vehicle sales | Dec. | 16.0 mln | 16.3 mln |
Sunday, December 29, 2013
THIS WEEK'S MARKET MOVERS
Sunday, December 22, 2013
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 16 | |||||
8:30 am | Empire state index | Dec. | 1.0 | 5.0 | -2.2 |
8:30 am | Productivity revision | Q3 | 3.0% | 2.9% | 1.9% |
9:15 am | Industrial production | Nov. | 1.1% | 0.6% | 0.1% |
9:15 am | Capacity utilization | Nov. | 79.0% | 78.5% | 78.2% |
TUESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | 0.0% | 0.1% | -0.1% |
8:30 am | Core CPI | Nov. | 0.2% | 0.1% | 0.1% |
8:30 am | Current account | Q3 | -$95 bln | -- | -$97 bln |
10 am | Home builders' index | Dec. | 58 | 56 | 54 |
WEDNESDAY, DEC. 18 | |||||
8:30 am | Housing starts | Nov. | 1.09 mln | 963,000 | 889,000 (Oct) |
8:30 am | Building permits | Nov. | 1.01 mln | 990,000 | 1.04 mln |
2 pm | FOMC statement | $75 bln | $85 bln | $85 bln | |
2:30 am | Bernanke press conference | ||||
THURSDAY, DEC. 19 | |||||
8:30 am | Weekly jobless claims | 12/14 | 379,000 | 338,000 | 369,000 |
10 am | Existing home sales | Nov. | 4.90 mln | 5.00 mln | 5.12 mln |
10 am | Philly Fed | Dec. | 7.0 | 11.0 | 6.5 |
10 am | Leading indicators | Nov. | 0.8% | -- | 0.1% |
FRIDAY, DEC. 20 | |||||
8:30 am | GDP revision | Q3 | 4.1% | 3.7% | 3.6% |
Sunday, December 15, 2013
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 16 | |||||
8:30 am | Empire state index | Dec. | 5.0 | -2.2 | |
8:30 am | Productivity revision | Q3 | 2.9% | 1.9% | |
9:15 am | Industrial production | Nov. | 0.6% | -0.1% | |
9:15 am | Capacity utilization | Nov. | 78.5% | 78.1% | |
TUESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | 0.1% | -0.1% | |
8:30 am | Core CPI | Nov. | 0.1% | 0.1% | |
8:30 am | Current account | Q3 | -- | -$99 bln | |
10 am | Home builders' index | Dec. | 56 | 54 | |
WEDNESDAY, DEC. 18 | |||||
8:30 am | Housing starts | Nov. | 960,000 | 891,000 (Aug) | |
8:30 am | Building permits | Nov. | 995,000 | 1.04 mln | |
2 pm | FOMC statement | $85 bln | $85 bln | ||
2:30 am | Bernanke press conference | ||||
THURSDAY, DEC. 19 | |||||
8:30 am | Weekly jobless claims | 12/14 | 338,000 | 368,000 | |
10 am | Existing home sales | Nov. | 5.00 mln | 5.12 mln | |
10 am | Philly Fed | Dec. | 10.0 | 6.5 | |
10 am | Leading indicators | Nov. | -- | 0.2% | |
FRIDAY, DEC. 20 | |||||
8:30 am | GDP revision | Q3 | 3.7% | 3.6% |
Sunday, November 24, 2013
THIS WEEK'S MARKET MOVERS
NEXT WEEK'S U.S. ECONOMIC reports
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 25 | |||||
10 am | Pending home sales | Oct. | -- | -5.6% | |
TUESDAY, NOV. 26 | |||||
8:30 am | Housing starts | Oct. | DELAYED | 919,000 | 891,000 |
8:30 am | Building permits | Oct. | 935,000 | 926,000 | |
9 am | Case-Shiller home price index | Sept. | -- | 12.8% yoy | |
9 am | FHFA home price index | Sept. | -- | 8.5% yoy | |
10 am | Consumer confidence | Nov. | 72.4 | 71.2 | |
WEDNESDAY, NOV. 27 | |||||
8:30 am | Weekly jobless claims | 11/23 | 330,000 | 323,000 | |
8:30 am | Durable goods orders | Oct. | -2.2% | 3.8% | |
9:45 am | Chicago PMI | Nov. | 61.0 | 65.9 | |
10 am | UMich consumer sentiment index | Nov. | 73.0 | 72.0 | |
10 am | Leading economic indicators | Oct. | -- | 0.7% | |
THURSDAY, NOV. 28 | |||||
Thanksgiving Day None scheduled | |||||
FRIDAY, NOV. 29 | |||||
None scheduled |
THIS WEEK'S MARKET MOVERS
THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, NOV. 18 | |||||
10 am | Home builders' index | Nov. | 54 | 55 | 54 |
TUESDAY, NOV. 19 | |||||
8:30 am | Employment cost index | 3Q | 0.4% | 0.5% | 0.5% |
WEDNESDAY, NOV. 20 | |||||
8:30 am | Retail sales | Oct. | 0.4% | 0.0% | 0.0% |
8:30 am | Retail sales ex-autos | Oct. | 0.2% | 0.2% | 0.3% |
8:30 am | Consumer price index | Oct. | -0.1% | 0.0% | 0.2% |
8:30 am | Core CPI | Oct. | 0.1% | 0.2% | 0.1% |
10 am | Business inventories | Sept. | 0.6% | 0.4% | 0.4% |
10 am | Existing home sales | Oct. | 5.12 mln | 5.10 mln | 5.29 mln |
2 pm | FOMC minutes | 10/30 | |||
THURSDAY, NOV. 21 | |||||
8:30 am | Weekly jobless claims | 11/16 | 323,000 | 334,000 | 344,000 |
8:30 am | Producer price index | Oct. | -0.2% | -0.1% | -0.1% |
8:30 am | Core PPI | Oct. | 0.2% | 0.1% | 0.1% |
8:58 am | Markit flash PMI | Nov. | 54.3 | -- | 51.8 |
10 am | Philly Fed | Nov. | 6.5 | 14.5 | 19.8 |
FRIDAY, NOV. 22 | |||||
10 am | Job openings | Sept. | 3.91 mln | 3.84 mln |
Sunday, November 17, 2013
THIS WEEK'S MARKET MOVERS
Sunday, November 10, 2013
THIS WEEK'S MARKET MOVERS
Subscribe to:
Posts (Atom)