THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, JAN. 27 | |||||
10 am | New home sales | Dec. | 414,000 | 455,000 | 445,000 |
TUESDAY, JAN. 28 | |||||
8:30 am | Durable good orders | Dec. | -4.3% | 1.6% | 2.6% |
9 am | Case-Shiller home prices | Nov. | 13.7% y-o-y | -- | 13.6% y-o-y |
10 am | Consumer confidence index | Jan. | 80.7 | 77.1 | 77.5 |
WEDNESDAY, JAN. 29 | |||||
2 pm | FOMC statement | -$10 bln | -$10 bln | ||
THURSDAY, JAN. 30 | |||||
8:30 am | Weekly jobless claims | 1/25 | 330,000 | 326,000 | |
8:30 am | GDP | 4Q | 3.3% | 4.1% | |
10 am | Pending home sales | Dec. | -- | 0.2% | |
FRIDAY, JAN. 31 | |||||
8:30 am | Employment cost index | 1Q | 0.4% | 0.4% | |
8:30 am | Personal income | Dec. | 0.1% | 0.2% | |
8:30 am | Consumer spending | Dec. | 0.2% | 0.5% | |
9:45 am | Chicago PMI | Jan. | 59.8 | 60.8 | |
9:55 am | UMich consumer sentiment index | Jan. | 81.0 | 80.4 |
Tuesday, January 28, 2014
THIS WEEK'S MARKET MOVERS
Sunday, January 19, 2014
THIS WEEK'S MARKET MOVERS
THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast | previous |
MONDAY, JAN. 20 | |||||
Martin Luther King Jr. Day None scheduled | |||||
TUESDAY, JAN. 21 | |||||
None scheduled | |||||
WEDNESDAY, JAN. 22 | |||||
None scheduled | |||||
THURSDAY, JAN. 23 | |||||
8:30 am | Weekly jobless claims | 1/18 | 330,000 | 328,000 | |
9 am | Markit "flash" PMI | Jan. | -- | 55.0 | |
9 am | FHFA home prices | Nov. | -- | 8.2% y-o-y | |
10 am | Existing home sales | Dec. | 4.90 mln | 4.90 mln | |
10 am | Leading indicators | Dec. | -- | 0.8% | |
FRIDAY, JAN. 24 | |||||
None scheduled |
Symbol | Company | Event |
---|---|---|
HAL.N | Halliburton Co | Q4 2013 Halliburton Company Earnings Release |
SBNY.OQ | Signature Bank | Q4 2013 Signature Bank Earnings Release |
WTFC.OQ | Wintrust Financial Corp | Q4 2013 Wintrust Financial Corp. Earnings Release |
IBM.N | International Business Machines Corp | Q4 2013 International Business Machines Earnings Release |
SUPX.OQ | Supertex Inc | Q3 2014 Supertex Earnings Release |
Thursday, 23 Jan 2014
Symbol | Company | Event |
---|---|---|
LUV.N | Southwest Airlines Co | Q4 2013 Southwest Airlines Earnings Release |
UAL.N | United Continental Holdings Inc | Q4 2013 United Continental Holdings, Inc. Earnings Release |
QSII.OQ | Quality Systems Inc | Q3 2014 Quality Systems Earnings Release |
SIVB.OQ | SVB Financial Group | Q4 2013 SVB Financial Group Earnings Release |
MSCC.OQ | Microsemi Corp | Q1 2014 Microsemi Earnings Release |
DLA.A | Delta Apparel Inc | Q2 2014 Delta Apparel Inc. Earnings Release |
Friday, 24 Jan 2014
Symbol | Company | Event |
---|---|---|
XRX.N | Xerox Corp | Q4 2013 Xerox Corporation Earnings Release |
ACO.N | Amcol International Corp | Q4 2013 AMCOL International Earnings Release |
MOGa.N | Moog Inc | Q1 2014 Moog Earnings Release |
Tuesday, January 14, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 13 | |||||
2 pm | Federal budget surplus | Dec. | $53 bln | -- | -$1 bln |
TUESDAY, JAN. 14 | |||||
7:30 am | NFIB small-business index | Dec. | 93.9 | -- | 92.5 |
8:30 am | Retail sales | Dec. | 0.2% | -0.1% | 0.4% |
8:30 am | Retail sales ex-autos | Dec. | 0.7% | 0.4% | 0.1% |
8:30 am | Import price index | Dec. | 0.0% | 0.4% | -0.9% |
10 am | Business inventories | Nov. | 0.4% | 0.3% | 0.8% |
WEDNESDAY, JAN. 15 | |||||
8:30 am | Producer price index | Dec | . | 0.4% | -0.1% |
8:30 am | Core PPI | Dec. | 0.1% | 0.1% | |
8:30 am | Empire state index | Jan. | 4.0 | 1.0 | |
2 pm | Beige Book | ||||
THURSDAY, JAN. 16 | |||||
8:30 am | Weekly jobless claims | 1/11 | 330,000 | 330,000 | |
8:30 am | Consumer price index | Dec. | 0.3% | 0.0% | |
8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
10 am | Home builders' index | Jan. | 59 | 58 | |
10 am | Philly Fed | Jan. | 8.9 | 7.0 |
Sunday, January 5, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 30 | |||||
10 am | Pending home sales | Nov. | 0.2% | -- | -1.2% |
TUESDAY, DEC. 31 | |||||
9 am | Case-Shiller home prices | Oct. | 13.6% | -- | 13.3% y-o-y |
9:45 am | Chicago PMI | Dec. | 59.1 | 61.0 | 63.0 |
10 am | Consumer confidence | Dec. | 78.1 | 76.2 | 72.0 |
WEDNESDAY, JAN. 1 | |||||
New Year's Day None scheduled | |||||
THURSDAY, JAN. 2 | |||||
8:30 am | Weekly jobless claims | 12/28 | 339,000 | 342,000 | 341,000 |
9 am | Market PMI | Dec. | 55.0 | -- | 54.4 |
10 am | ISM | Dec. | 57.0% | 56.6% | 57.3% |
10 am | Construction spending | Nov. | 1.0% | 0.8% | 0.9% |
FRIDAY, JAN. 3 | |||||
TBA | Motor vehicle sales | Dec. | 16.0 mln | 16.3 mln |
Subscribe to:
Posts (Atom)