
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, DEC. 30 | |||||
| 10 am | Pending home sales | Nov. | 0.2% | -- | -1.2% |
| TUESDAY, DEC. 31 | |||||
| 9 am | Case-Shiller home prices | Oct. | 13.6% | -- | 13.3% y-o-y |
| 9:45 am | Chicago PMI | Dec. | 59.1 | 61.0 | 63.0 |
| 10 am | Consumer confidence | Dec. | 78.1 | 76.2 | 72.0 |
| WEDNESDAY, JAN. 1 | |||||
| New Year's Day None scheduled | |||||
| THURSDAY, JAN. 2 | |||||
| 8:30 am | Weekly jobless claims | 12/28 | 339,000 | 342,000 | 341,000 |
| 9 am | Market PMI | Dec. | 55.0 | -- | 54.4 |
| 10 am | ISM | Dec. | 57.0% | 56.6% | 57.3% |
| 10 am | Construction spending | Nov. | 1.0% | 0.8% | 0.9% |
| FRIDAY, JAN. 3 | |||||
| TBA | Motor vehicle sales | Dec. | 16.0 mln | 16.3 mln | |

No comments:
Post a Comment