
| THIS WEEK'S U.S. economic reports | |||||
|---|---|---|---|---|---|
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
| MONDAY, JAN. 20 | |||||
| Martin Luther King Jr. Day None scheduled | |||||
| TUESDAY, JAN. 21 | |||||
| None scheduled | |||||
| WEDNESDAY, JAN. 22 | |||||
| None scheduled | |||||
| THURSDAY, JAN. 23 | |||||
| 8:30 am | Weekly jobless claims | 1/18 | 330,000 | 328,000 | |
| 9 am | Markit "flash" PMI | Jan. | -- | 55.0 | |
| 9 am | FHFA home prices | Nov. | -- | 8.2% y-o-y | |
| 10 am | Existing home sales | Dec. | 4.90 mln | 4.90 mln | |
| 10 am | Leading indicators | Dec. | -- | 0.8% | |
| FRIDAY, JAN. 24 | |||||
| None scheduled | |||||
| Symbol | Company | Event |
|---|---|---|
| HAL.N | Halliburton Co | Q4 2013 Halliburton Company Earnings Release |
| SBNY.OQ | Signature Bank | Q4 2013 Signature Bank Earnings Release |
| WTFC.OQ | Wintrust Financial Corp | Q4 2013 Wintrust Financial Corp. Earnings Release |
| IBM.N | International Business Machines Corp | Q4 2013 International Business Machines Earnings Release |
| SUPX.OQ | Supertex Inc | Q3 2014 Supertex Earnings Release |
Thursday, 23 Jan 2014
| Symbol | Company | Event |
|---|---|---|
| LUV.N | Southwest Airlines Co | Q4 2013 Southwest Airlines Earnings Release |
| UAL.N | United Continental Holdings Inc | Q4 2013 United Continental Holdings, Inc. Earnings Release |
| QSII.OQ | Quality Systems Inc | Q3 2014 Quality Systems Earnings Release |
| SIVB.OQ | SVB Financial Group | Q4 2013 SVB Financial Group Earnings Release |
| MSCC.OQ | Microsemi Corp | Q1 2014 Microsemi Earnings Release |
| DLA.A | Delta Apparel Inc | Q2 2014 Delta Apparel Inc. Earnings Release |
Friday, 24 Jan 2014
| Symbol | Company | Event |
|---|---|---|
| XRX.N | Xerox Corp | Q4 2013 Xerox Corporation Earnings Release |
| ACO.N | Amcol International Corp | Q4 2013 AMCOL International Earnings Release |
| MOGa.N | Moog Inc | Q1 2014 Moog Earnings Release |

No comments:
Post a Comment