time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 13 | |||||
2 pm | Federal budget surplus | Dec. | $53 bln | -- | -$1 bln |
TUESDAY, JAN. 14 | |||||
7:30 am | NFIB small-business index | Dec. | 93.9 | -- | 92.5 |
8:30 am | Retail sales | Dec. | 0.2% | -0.1% | 0.4% |
8:30 am | Retail sales ex-autos | Dec. | 0.7% | 0.4% | 0.1% |
8:30 am | Import price index | Dec. | 0.0% | 0.4% | -0.9% |
10 am | Business inventories | Nov. | 0.4% | 0.3% | 0.8% |
WEDNESDAY, JAN. 15 | |||||
8:30 am | Producer price index | Dec | . | 0.4% | -0.1% |
8:30 am | Core PPI | Dec. | 0.1% | 0.1% | |
8:30 am | Empire state index | Jan. | 4.0 | 1.0 | |
2 pm | Beige Book | ||||
THURSDAY, JAN. 16 | |||||
8:30 am | Weekly jobless claims | 1/11 | 330,000 | 330,000 | |
8:30 am | Consumer price index | Dec. | 0.3% | 0.0% | |
8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
10 am | Home builders' index | Jan. | 59 | 58 | |
10 am | Philly Fed | Jan. | 8.9 | 7.0 |
Tuesday, January 14, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment