
| time (et) | report | period | Actual | CONSENSUS forecast | previous | 
|---|---|---|---|---|---|
| MONDAY, MARCH 31 | |||||
| 9:45 am | Chicago PMI | March | 60 | 59.8 | |
| TUESDAY, APRIL 1 | |||||
| 9:45 am | Markit PMI | March | -- | 55.5 | |
| 10 am | ISM | March | 53.9% | 53.2% | |
| 10 am | Construction spending | Feb. | -0.3% | 0.1% | |
| TBA | Motor vehicle sales | March | 15.8 mln | 15.3 mln | |
| WEDNESDAY, APRIL 2 | |||||
| 8:15 am | ADP employment | March | -- | 139,000 | |
| 10 am | Factory orders | Feb. | 1.2% | -0.7% | |
| THURSDAY, APRIL 3 | |||||
| 8:30 am | Weekly jobless claims | 3-22 | 320,000 | 311,000 | |
| 8:30 am | Trade deficit | Feb. | -39.6 bln | -$39.1 bln | |
| 10 am | ISM nonmanufacturing | March | 53.2% | 51.6% | |
| FRIDAY, APRIL 4 | |||||
| 8:30 am | Nonfarm payrolls | March | 200,000 | 175,000 | |
| 8:30 am | Unemployment rate | March | 6.6% | 6.7% | |
 
 




