time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 31 | |||||
9:45 am | Chicago PMI | March | 60 | 59.8 | |
TUESDAY, APRIL 1 | |||||
9:45 am | Markit PMI | March | -- | 55.5 | |
10 am | ISM | March | 53.9% | 53.2% | |
10 am | Construction spending | Feb. | -0.3% | 0.1% | |
TBA | Motor vehicle sales | March | 15.8 mln | 15.3 mln | |
WEDNESDAY, APRIL 2 | |||||
8:15 am | ADP employment | March | -- | 139,000 | |
10 am | Factory orders | Feb. | 1.2% | -0.7% | |
THURSDAY, APRIL 3 | |||||
8:30 am | Weekly jobless claims | 3-22 | 320,000 | 311,000 | |
8:30 am | Trade deficit | Feb. | -39.6 bln | -$39.1 bln | |
10 am | ISM nonmanufacturing | March | 53.2% | 51.6% | |
FRIDAY, APRIL 4 | |||||
8:30 am | Nonfarm payrolls | March | 200,000 | 175,000 | |
8:30 am | Unemployment rate | March | 6.6% | 6.7% |
Monday, March 31, 2014
THIS WEEK'S MARKET MOVERS
Monday, March 24, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 24 | |||||
9:45 am | Markit 'flash' PMI | March | -- | 57.1 | |
TUESDAY, march 25 | |||||
9 am | Case-Shiller home prices | Jan. | -- | 13.4% y-o-y | |
9 am | FHFA home prices | Jan. | -- | 7.7% y-o-y | |
10 am | Consumer confidence index | March | 77.6 | -- | 78.1 |
10 am | New home sales | Feb. | 440,000 | -- | 468,000 |
WEDNESDAY, MARCH 26 | |||||
8:30 am | Durable goods orders | Feb. | -0.1% | -- | -1.0% |
THURSDAY, march 27 | |||||
8:30 am | Weekly jobless claims | 3-22 | N/A | N/A | |
8:30 am | GDP revision | 4Q | 3% | -- | 2.4% |
10 am | Pending home sales | Feb. | -- | 0.1% | |
FRIDAY, march 28 | |||||
8:30 am | Personal income | Feb. | 0.2% | -- | 0.3% |
8:30 am | Consumer spending | Feb. | 0.2% | -- | 0.4% |
9:55 am | UMich consumer sentiment | March | -- | 79.9 |
Tuesday, March 18, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 17 | |||||
8:30 am | Empire state index | March | 5.6 | 5.4 | 4.5 |
9:15 am | Industrial production | Feb. | 0.6% | 0.2% | -0.2% |
9:15 am | Capacity utilization | Feb. | 78.8% | -- | 78.5% |
10 am | Home builders' index | March | 47 | 50 | 46 |
TUESDAY, march 18 | |||||
8:30 am | Consumer price index | Feb. | 0.1% | 0.1% | 0.1% |
8:30 am | Core CPI | Feb. | 0.1% | 0.1% | 0.1% |
8:30 am | Housing starts | Feb. | 907,000 | 908,000 | 909,000 |
8:30 am | Building permits | Feb. | 1.02 mln | -- | 945,000 |
WEDNESDAY, MARCH 19 | |||||
8:30 am | Current account deficit | 4Q | -- | -$95 bln | |
2 pm | FOMC announcement | $55 bln | $65 bln | ||
2:30 pm | Yellen press conference | ||||
THURSDAY, march 20 | |||||
8:30 am | Weekly jobless claims | 3-15 | 325,000 | 315,000 | |
10 am | Existing home sales | Feb. | 4.58 mln | 4.62 mln | |
10 am | Philly Fed | March | 3.5 | -6.3 | |
10 am | Leading economic indicators | Feb. | 0.2% | 0.3% | |
FRIDAY, march 21 | |||||
None scheduled |
Monday, March 10, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 10 | |||||
None scheduled | |||||
TUESDAY, march 11 | |||||
7;30 am | NFIB small-business index | Feb. | |||
10 am | Job openings | Jan. | -- | 4.0 mln | |
10 am | Wholesale inventories | Jan. | -- | 0.3% | |
WEDNESDAY, MARCH 12 | |||||
2 pm | Federal budget | Feb. | -- | -$204 bln | |
THURSDAY, march 13 | |||||
8:30 am | Weekly jobless claims | 3-8 | --- | 323,000 | |
8:30 am | Retail sales | Feb. | 0.2% | -0.4% | |
8:30 am | Retail sales ex-autos | Feb. | 0.2% | 0.0% | |
8:30 am | Import price index | Feb. | 0.7% | 0.1% | |
10 am | Business inventories | Jan. | 0.4% | 0.1% | |
FRIDAY, march 14 | |||||
8:30 am | Producer price index, final demand | Feb. | 0.2% | 0.2% | |
8:30 am | Core PPI, final demand | Feb. | 0.1% | 0.2% | |
9:55 am | UMich consumer sentiment | March | 81.0 | 81.6 |
Sunday, March 2, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 3 | |||||
8:30 am | Personal income | Jan. | 0.2% | 0.0% | |
8:30 am | Consumer spending | Jan. | 0.2% | 0.4% | |
9 am | Markit PMI | Feb. | -- | 56.7 | |
10 am | ISM | Feb. | 52.5% | 51.3% | |
10 am | Construction spending | Jan. | -0.4% | 0.1% | |
TBA | Motor vehicle sales | Feb. | 15.5 mln | 15.2 mln | |
TUESDAY, march 4 | |||||
None scheduled | |||||
WEDNESDAY, MARCH 5 | |||||
8:15 am | ADP employment | Feb. | -- | 175,000 | |
10 am | ISM nonmanufacturing | Feb. | 53.5% | 54.0% | |
2 pm | Beige Book | ||||
THURSDAY, march 6 | |||||
8:30 am | Weekly jobless claims | 3-1 | 338,000 | 348.000 | |
8:30 am | Productivity | 4Q | 1.7% | 3.2% | |
10 am | Factory orders | Jan. | -0.8% | -1.5% | |
FRIDAY, march 7 | |||||
8:30 am | Nonfarm payrolls | Feb. | 140,000 | 113,000 | |
8:30 am | Unemployment rate | Feb. | 6.6% | 6.6% | |
8:30 am | Trade deficit | Jan. | -39.9 bln | -$38.7 bln | |
3 pm | Consumer credit | Jan. | -- | $18.8 bln |
Subscribe to:
Posts (Atom)