time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 28 | |||||
10 am | Pending home sales | March | -- | -0.8% | |
Tuesday, APRIL 29 | |||||
9 am | Case-Shiller home prices | Feb. | -- | 13.2% y-o-y | |
10 am | Consumer confidence index | April | 83.2 | 82.3 | |
10 am | Rental vacancy rate | Q1 | -- | 8.2% | |
WEDNESDAY, APRIL 30 | |||||
8:15 am | ADP employment | April | -- | 191,000 | |
8:30 am | GDP | 1Q | 1.0% | 2.6% | |
8:30 am | Employment cost index | 1Q | 0.5% | 0.5% | |
9;45 am | Chicago PMI | April | 56.1 | 55.9 | |
2 pm | FOMC statement | ||||
Thursday, May 1 | |||||
8:30 am | Jobless claims | 4/26 | 322,000 | 329,000 | |
8:30 am | Personal income | March | 0.4% | 0.3% | |
8:30 am | Consumer spending | March | 0.6% | 0.3% | |
9:45 am | Markit PMI | April | -- | N/A | |
10 am | ISM | April | 54.4% | 53.7% | |
10 am | Construction spending | March | 0.5% | 0.1% | |
TBA | Motor vehicle sales | April | 16.3 mln | 16.3 mln | |
FRIDAY, MAY 2 | |||||
8:30 am | Nonfarm payrolls | April | 218,000 | 192,000 | |
8:30 am | Unemployment rate | April | 6.6% | 6.7% | |
10 am | Factory orders | March | 1.3% | 1.6% |
Sunday, April 27, 2014
THIS WEEK'S MARKET MOVERS
Tuesday, April 22, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 21 | |||||
8:30 am | Chicago Fed national activity | March | 0.0 | -- | -0.14 3-month |
10 am | Leading indicators | March | 0.8% | -- | 0.5% |
Tuesday, APRIL 22 | |||||
9 am | FHFA home price index | Feb. | 6.9% y-o-y | -- | 7.2% y-o-y |
10 am | Existing home sales | March | 4.59 mln | 4.55 mln | 4.60 mln |
WEDNESDAY, APRIL 23 | |||||
9 am | Market "flash" PMI | April | -- | 55.5 | |
10 am | New home sales | March | 450,000 | 440,000 | |
Thursday, APRIL 24 | |||||
8:30 am | Jobless claims | 4/19 | 315,000 | 304,000 | |
8:30 am | Durable goods orders | March | 1.8% | 2.2% | |
FRIDAY, APRIL 25 | |||||
9:55 am | UMich consumer sentiment | April | 82.8 | 82.6 |
Sunday, April 13, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 14 | |||||
8:30 am | Retail sales | March | 0.8% | 0.3% | |
8:30 am | Retail sales ex-autos | March | 0.4% | 0.3% | |
10 am | Business inventories | Feb. | 0.5% | 0.4% | |
Tuesday, APRIL 15 | |||||
8:30 am | Consumer price index | March | 0.1% | 0.1% | |
8:30 am | Core CPI | March | 0.1% | 0.1% | |
8:30 am | Empire state index | April | 7.8 | 5.6 | |
10 am | Home builders' index | April | 51 | 47 | |
WEDNESDAY, APRIL 16 | |||||
8:30 am | Housing starts | March | 995,000 | 907,000 | |
9:15 am | Industrial production | March | 0.4% | 0.6% | |
9:15 am | Capacity utilization | March | 78.7% | 78.4% | |
12:25 pm | Yellen speech in New York | ||||
2 pm | Beige Book | -- | |||
Thursday, APRIL 17 | |||||
8:30 am | Jobless claims | 4/17 | N/A | 300,000 | |
10 am | Philly Fed | April | 9.8 | 9.0 | |
FRIDAY, APRIL 18 | |||||
10 am | Leading indicators | March | -- | 0.5% |
Sunday, April 6, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 7 | |||||
3 pm | Consumer credit | Feb. | -- | $13.7 bln | |
Tuesday, APRIL 8 | |||||
7:30 am | NFIB small business index | March | -- | 91.4 | |
10 am | Job openings | Feb. | -- | 4 mln | |
WEDNESDAY, APRIL 9 | |||||
10 am | Wholesale inventories | Feb. | -- | 0.6% | |
2 pm | FOMC minutes | 3/19 | -- | ||
Thursday, APRIL 10 | |||||
8:30 am | Jobless claims | 4/10 | N/A | 326,000 | |
8:30 am | Import price index | March | 0.1% | 0.9% | |
2 pm | Federal budget | March | -- | -$107 bln | |
FRIDAY, APRIL 11 | |||||
8:30 am | Producer price index | March | 0.1% | -0.1% | |
9:55 am | UMich consumer sentiment | April | 81.0 | 80.0 |
Subscribe to:
Posts (Atom)