time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 14 | |||||
8:30 am | Retail sales | March | 0.8% | 0.3% | |
8:30 am | Retail sales ex-autos | March | 0.4% | 0.3% | |
10 am | Business inventories | Feb. | 0.5% | 0.4% | |
Tuesday, APRIL 15 | |||||
8:30 am | Consumer price index | March | 0.1% | 0.1% | |
8:30 am | Core CPI | March | 0.1% | 0.1% | |
8:30 am | Empire state index | April | 7.8 | 5.6 | |
10 am | Home builders' index | April | 51 | 47 | |
WEDNESDAY, APRIL 16 | |||||
8:30 am | Housing starts | March | 995,000 | 907,000 | |
9:15 am | Industrial production | March | 0.4% | 0.6% | |
9:15 am | Capacity utilization | March | 78.7% | 78.4% | |
12:25 pm | Yellen speech in New York | ||||
2 pm | Beige Book | -- | |||
Thursday, APRIL 17 | |||||
8:30 am | Jobless claims | 4/17 | N/A | 300,000 | |
10 am | Philly Fed | April | 9.8 | 9.0 | |
FRIDAY, APRIL 18 | |||||
10 am | Leading indicators | March | -- | 0.5% |
Sunday, April 13, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment