
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, APRIL 28 | |||||
| 10 am | Pending home sales | March | -- | -0.8% | |
| Tuesday, APRIL 29 | |||||
| 9 am | Case-Shiller home prices | Feb. | -- | 13.2% y-o-y | |
| 10 am | Consumer confidence index | April | 83.2 | 82.3 | |
| 10 am | Rental vacancy rate | Q1 | -- | 8.2% | |
| WEDNESDAY, APRIL 30 | |||||
| 8:15 am | ADP employment | April | -- | 191,000 | |
| 8:30 am | GDP | 1Q | 1.0% | 2.6% | |
| 8:30 am | Employment cost index | 1Q | 0.5% | 0.5% | |
| 9;45 am | Chicago PMI | April | 56.1 | 55.9 | |
| 2 pm | FOMC statement | ||||
| Thursday, May 1 | |||||
| 8:30 am | Jobless claims | 4/26 | 322,000 | 329,000 | |
| 8:30 am | Personal income | March | 0.4% | 0.3% | |
| 8:30 am | Consumer spending | March | 0.6% | 0.3% | |
| 9:45 am | Markit PMI | April | -- | N/A | |
| 10 am | ISM | April | 54.4% | 53.7% | |
| 10 am | Construction spending | March | 0.5% | 0.1% | |
| TBA | Motor vehicle sales | April | 16.3 mln | 16.3 mln | |
| FRIDAY, MAY 2 | |||||
| 8:30 am | Nonfarm payrolls | April | 218,000 | 192,000 | |
| 8:30 am | Unemployment rate | April | 6.6% | 6.7% | |
| 10 am | Factory orders | March | 1.3% | 1.6% | |

No comments:
Post a Comment