time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 7 | |||||
3 pm | Consumer credit | Feb. | -- | $13.7 bln | |
Tuesday, APRIL 8 | |||||
7:30 am | NFIB small business index | March | -- | 91.4 | |
10 am | Job openings | Feb. | -- | 4 mln | |
WEDNESDAY, APRIL 9 | |||||
10 am | Wholesale inventories | Feb. | -- | 0.6% | |
2 pm | FOMC minutes | 3/19 | -- | ||
Thursday, APRIL 10 | |||||
8:30 am | Jobless claims | 4/10 | N/A | 326,000 | |
8:30 am | Import price index | March | 0.1% | 0.9% | |
2 pm | Federal budget | March | -- | -$107 bln | |
FRIDAY, APRIL 11 | |||||
8:30 am | Producer price index | March | 0.1% | -0.1% | |
9:55 am | UMich consumer sentiment | April | 81.0 | 80.0 |
Sunday, April 6, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment