
| time (et) | report | period | Actual | CONSENSUS forecast | previous |
|---|---|---|---|---|---|
| MONDAY, MAY 5 | |||||
| 10 am | ISM nonmanufacturing | April | 55.2% | 54.2% | 53.1% |
| 2 pm | Senior loan officers' survey | ||||
| Tuesday, MAY 6 | |||||
| 8:30 am | Trade deficit | March | -$40.0 bln | -$42.3 bln | |
| WEDNESDAY, MAY 7 | |||||
| 8:30 am | Productivity | 1Q | -1.1% | 1.8% | |
| 8:30 am | Unit labor costs | 1Q | -- | -0.1% | |
| 10 am | Janet Yellen testimony | ||||
| 3 pm | Consumer credit | March | -- | $16.5 bln | |
| Thursday, May 8 | |||||
| 8:30 am | Jobless claims | 5/3 | 325,000 | 344,000 | |
| FRIDAY, MAY 9 | |||||
| 10 am | Job openings | March | -- | 4.2 mln | |
| 10 am | Wholesale inventories | March | -- | 0.5% | |

No comments:
Post a Comment