
| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, MAY 19 | |||||
| 12:20 pm | Fed Presidents Fisher & Williams speak | ||||
| Tuesday, MAY 20 | |||||
| 12:30 pm | Philly Fed President Plosser speaks | ||||
| 1 pm | New York Fed President Dudley on outlook | ||||
| WEDNESDAY, MAY 21 | |||||
| 11 am | Yellen gives commencement speech | ||||
| 1:30 pm | Minnesota Fed President Kocherlakota speaks | ||||
| 2 pm | FOMC minutes | ||||
| Thursday, May 22 | |||||
| 8:30 am | Jobless claims | 5/17 | 315,000 | 297,000 | |
| 9:45 am | Markit flash PMI | April | -- | 55.4 | |
| 10 am | Existing home sales | April | 4.66mln | 4.59 mln | |
| 10 am | Leading indicators | April | -- | 0.8 | |
| FRIDAY, MAY 23 | |||||
| 10 am | New home sales | April | 430,000 | 384,000 | |

No comments:
Post a Comment