time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 26 | |||||
Memorial Day None scheduled | |||||
Tuesday, MAY 27 | |||||
8:30 am | Durable goods orders | April | -0.7% | 2.5% | |
9 am | Case-Shiller home price index | March | -- | 12.9% yoy | |
9 am | FHFA home price index | March | -- | 6.9% yoy | |
10 am | Consumer confidence index | May | 83.5 | 83.2 | |
WEDNESDAY, MAY 28 | |||||
None scheduled | |||||
Thursday, May 29 | |||||
8:30 am | Jobless claims | 5/24 | 322,000 | 326,000 | |
8:30 am | GDP revision | Q1 | -0.6% | 0.1% | |
10 am | Pending home sales | April | -- | 3.4% | |
FRIDAY, MAY 30 | |||||
8:30 am | Personal income | April | 0.3% | 0.5% | |
8:30 am | Consumer spending | April | 0.0% | 0.9% | |
9:45 am | Chicago PMI | May | 63.1 | 63.0 | |
10 am | UMich consumer sentiment index | May | 82.0 | 81.8 |
Sunday, May 25, 2014
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment