time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 26 | |||||
Memorial Day None scheduled | |||||
Tuesday, MAY 27 | |||||
8:30 am | Durable goods orders | April | -0.7% | 2.5% | |
9 am | Case-Shiller home price index | March | -- | 12.9% yoy | |
9 am | FHFA home price index | March | -- | 6.9% yoy | |
10 am | Consumer confidence index | May | 83.5 | 83.2 | |
WEDNESDAY, MAY 28 | |||||
None scheduled | |||||
Thursday, May 29 | |||||
8:30 am | Jobless claims | 5/24 | 322,000 | 326,000 | |
8:30 am | GDP revision | Q1 | -0.6% | 0.1% | |
10 am | Pending home sales | April | -- | 3.4% | |
FRIDAY, MAY 30 | |||||
8:30 am | Personal income | April | 0.3% | 0.5% | |
8:30 am | Consumer spending | April | 0.0% | 0.9% | |
9:45 am | Chicago PMI | May | 63.1 | 63.0 | |
10 am | UMich consumer sentiment index | May | 82.0 | 81.8 |
Sunday, May 25, 2014
THIS WEEK'S MARKET MOVERS
Sunday, May 18, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 19 | |||||
12:20 pm | Fed Presidents Fisher & Williams speak | ||||
Tuesday, MAY 20 | |||||
12:30 pm | Philly Fed President Plosser speaks | ||||
1 pm | New York Fed President Dudley on outlook | ||||
WEDNESDAY, MAY 21 | |||||
11 am | Yellen gives commencement speech | ||||
1:30 pm | Minnesota Fed President Kocherlakota speaks | ||||
2 pm | FOMC minutes | ||||
Thursday, May 22 | |||||
8:30 am | Jobless claims | 5/17 | 315,000 | 297,000 | |
9:45 am | Markit flash PMI | April | -- | 55.4 | |
10 am | Existing home sales | April | 4.66mln | 4.59 mln | |
10 am | Leading indicators | April | -- | 0.8 | |
FRIDAY, MAY 23 | |||||
10 am | New home sales | April | 430,000 | 384,000 |
Monday, May 12, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 12 | |||||
2 pm | Federal budget | April | -- | $113 bln | |
Tuesday, MAY 13 | |||||
8:30 am | Retail sales | April | 0.4% | 1.1% | |
8:30 am | Retail sales ex-autos | April | 0.6% | 0.7% | |
8:30 am | Import price index | April | -0.1% | 0.6% | |
10 am | Business inventories | March | 0.4% | 0.4% | |
WEDNESDAY, MAY 14 | |||||
8:30 am | Producer price index | April | 0.2% | 0.5% | |
Thursday, May 15 | |||||
8:30 am | Jobless claims | 5/10 | 321,000 | 319,000 | |
8:30 am | Consumer price index | April | 0.3% | 0.2% | |
8:30 am | Core CPI | April | 0.2% | 0.2% | |
8:30 am | Empire state index | May | 5.0 | 1.3 | |
9:15 am | Industrial production | April | -0.2% | 0.7% | |
9:15 am | Capacity utilization | April | 78.9% | 78.9% | |
10 am | Home builders' index | May | 48 | 47 | |
10 am | Philly Fed | May | 14.2 | 16.6 | |
FRIDAY, MAY 16 | |||||
8:30 am | Housing starts | April | 980,000 | 946,000 | |
9:55 am | UMich consumer sentiment | May | 85.0 | 84.1 |
Monday, May 5, 2014
THIS WEEK'S MARKET MOVERS
time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, MAY 5 | |||||
10 am | ISM nonmanufacturing | April | 55.2% | 54.2% | 53.1% |
2 pm | Senior loan officers' survey | ||||
Tuesday, MAY 6 | |||||
8:30 am | Trade deficit | March | -$40.0 bln | -$42.3 bln | |
WEDNESDAY, MAY 7 | |||||
8:30 am | Productivity | 1Q | -1.1% | 1.8% | |
8:30 am | Unit labor costs | 1Q | -- | -0.1% | |
10 am | Janet Yellen testimony | ||||
3 pm | Consumer credit | March | -- | $16.5 bln | |
Thursday, May 8 | |||||
8:30 am | Jobless claims | 5/3 | 325,000 | 344,000 | |
FRIDAY, MAY 9 | |||||
10 am | Job openings | March | -- | 4.2 mln | |
10 am | Wholesale inventories | March | -- | 0.5% |
Subscribe to:
Posts (Atom)