time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 16 | |||||
None scheduled Presidents' Day | |||||
TUESDAY, FEB. 17 | |||||
8:30 am | Empire state index | Feb. | 9.8 | 10.0 | |
10 am | Home builders' index | Feb. | 58 | 57 | |
WEDNESDAY, FEB. 18 | |||||
8:30 am | Producer price index | Jan. | -0.5% | -0.3% | |
8:30 am | Housing starts | Jan. | 1.07 mln | 1.06 mln | |
9:15 am | Industrial production | Jan. | 0.4% | -0.1% | |
9:15 am | Capacity utilization | Jan. | 79.9% | 79.7% | |
2 pm | FOMC minutes | ||||
THURSDAY, FEB. 19 | |||||
8:30 am | Weekly jobless claims | Feb. 12 | 289,000 | 304,000 | |
10 am | Philly Fed | Feb. | 8.0 | 6.3 | |
10 am | Leading indicators | Jan. | -- | 0.5% | |
FRIDAY, FEB. 20 | |||||
9:45 am | Markit flash PMI | Feb. | -- | 53.9 |
Monday, February 16, 2015
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment