time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 9 | |||||
10 am | Labor market conditions index | Jan. | -- | 6.1 | |
TUESDAY, FEB. 10 | |||||
9 am | NFIB small business index | Jan. | -- | 100.4 | |
10 am | Job openings | Dec. | -- | 5.0 mln | |
10 am | Wholesale inventories | Dec. | -- | 0.8% | |
WEDNESDAY, FEB. 11 | |||||
2 pm | Federal budget | Jan. | -- | -$10 bln | |
THURSDAY, FEB. 12 | |||||
8:30 am | Weekly jobless claims | Feb. 5 | 296,000 | 278,000 | |
8:30 am | Retail sales | Jan. | -0.6% | -0.9% | |
8:30 am | Retail sales ex-autos | Jan. | -0.7% | -1.0% | |
10 am | Business inventories | Dec. | 0.2% | 0.2% | |
FRIDAY, FEB. 13 | |||||
8:30 am | Import price index | Jan. | -3.5% | -2.5% | |
9:55 am | Consumer sentiment | Feb. | 98.5 | 98.1 |
Sunday, February 8, 2015
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment