time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 23 | |||||
8:30 am | Chicago Fed national activity index | Jan. | -- | 0.39 (3-month) | |
10 am | Existing home sales | Jan. | 4.95 mln | 5.04 mln | |
TUESDAY, FEB. 24 | |||||
9 am | Case-Shiller home price index | Dec. | -- | 4.7% y-o-y | |
10 am | Consumer confidence index | Feb. | 99.0 | 102.9 | |
10 am | Janet Yellen testimony at Senate | ||||
WEDNESDAY, FEB. 25 | |||||
10 am | New home sales | Jan. | 465,000 | 481,000 | |
10 am | Janet Yellen testimony at House | ||||
THURSDAY, FEB. 26 | |||||
8:30 am | Weekly jobless claims | Feb. 19 | 295,000 | 283,000 | |
8:30 am | Consumer price index | Jan. | -0.7% | -0.3% | |
8:30 am | Core CPI | Jan. | 0.1% | 0.1% | |
8:30 am | Durable goods orders | Jan. | 0.5% | -3.3% | |
9 am | FHFA home price index | Dec. | -- | 5.3% y-o-y | |
FRIDAY, FEB. 27 | |||||
8:30 am | GDP revision | 4Q | 2.0% | 2.6% | |
9:45 am | Chicago PMI | Feb. | -- | 59.4 | |
9:55 am | Consumer sentiment | Feb. | 93.8 | 93.6 |
Monday, February 23, 2015
THIS WEEK'S MARKET MOVERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment